Instructions for using filters / search can be found below the table.
Control | Day | Leader | Level | Date | Start | End | Location |
---|---|---|---|---|---|---|---|
100 | Friday | Scott Brown | Mainstream | 9/9/2022 | 2:00 PM | 2:10 PM | Main Hall |
200 | Friday | Tim Lawhorn | Mainstream | 9/9/2022 | 2:10 PM | 2:20 PM | Main Hall |
300 | Friday | Steve Avery | Plus | 9/9/2022 | 2:20 PM | 2:30 PM | Main Hall |
400 | Friday | Kristy Williams | Mainstream | 9/9/2022 | 2:30 PM | 2:40 PM | Main Hall |
500 | Friday | Bill Garrison | Mainstream | 9/9/2022 | 2:40 PM | 2:50 PM | Main Hall |
600 | Friday | Joe Goins | Plus | 9/9/2022 | 2:50 PM | 3:00 PM | Main Hall |
700 | Friday | Rein Nabar | Mainstream | 9/9/2022 | 3:00 PM | 3:10 PM | Main Hall |
800 | Friday | Lisa Minton | Mainstream | 9/9/2022 | 3:10 PM | 3:20 PM | Main Hall |
900 | Friday | Tom Davis | Plus | 9/9/2022 | 3:20 PM | 3:30 PM | Main Hall |
1000 | Friday | Wes Fenton | Mainstream | 9/9/2022 | 3:30 PM | 3:40 PM | Main Hall |
1100 | Friday | Janet Lewis | Mainstream | 9/9/2022 | 3:40 PM | 3:50 PM | Main Hall |
1200 | Friday | Chuck Woods | Plus | 9/9/2022 | 3:50 PM | 4:00 PM | Main Hall |
1300 | Friday | Shawn Brown | Mainstream | 9/9/2022 | 4:00 PM | 4:10 PM | Main Hall |
1400 | Friday | Greg Hatmaker | Mainstream | 9/9/2022 | 4:10 PM | 4:20 PM | Main Hall |
1500 | Friday | Travis Cook | Plus | 9/9/2022 | 4:20 PM | 4:30 PM | Main Hall |
1600 | Friday | Jarret Wilhoit | Mainstream | 9/9/2022 | 4:30 PM | 4:40 PM | Main Hall |
1700 | Friday | Jaye Fitch | Mainstream | 9/9/2022 | 4:40 PM | 4:50 PM | Main Hall |
1800 | Friday | Kristy Williams | Plus | 9/9/2022 | 4:50 PM | 5:00 PM | Main Hall |
2000 | Friday | Tim Lawhorn | Mainstream | 9/9/2022 | 7:00 PM | 7:10 PM | Main Hall |
2100 | Friday | Greg Hatmaker | Mainstream | 9/9/2022 | 7:10 PM | 7:20 PM | Main Hall |
2200 | Friday | Jaye Fitch | Mainstream | 9/9/2022 | 7:20 PM | 7:30 PM | Main Hall |
2300 | Friday | Steve Avery | Mainstream | 9/9/2022 | 7:30 PM | 7:40 PM | Main Hall |
2400 | Friday | Opening Ceremony | Opening Ceremony | 9/9/2022 | 7:40 PM | 8:00 PM | Main Hall |
2500 | Friday | Travis Cook | Mainstream | 9/9/2022 | 8:00 PM | 8:10 PM | Main Hall |
2600 | Friday | TBD | Plus High Energy | 9/9/2022 | 8:00 PM | 8:10 PM | Squares 2 |
2700 | Friday | Tom Davis | A2 | 9/9/2022 | 8:00 PM | 8:30 PM | Advanced |
2800 | Friday | Kristy Williams | Mainstream | 9/9/2022 | 8:10 PM | 8:20 PM | Main Hall |
2900 | Friday | Bill Garrison | Plus High Energy | 9/9/2022 | 8:10 PM | 8:20 PM | Squares 2 |
3000 | Friday | Chuck Woods | Mainstream | 9/9/2022 | 8:20 PM | 8:30 PM | Main Hall |
3100 | Friday | Wes Fenton | Plus High Energy | 9/9/2022 | 8:20 PM | 8:30 PM | Squares 2 |
3200 | Friday | Rein Nabar | Mainstream | 9/9/2022 | 8:30 PM | 8:40 PM | Main Hall |
3300 | Friday | Joe Goins | Plus High Energy | 9/9/2022 | 8:30 PM | 8:40 PM | Squares 2 |
3400 | Friday | Darrin Henry | A2 | 9/9/2022 | 8:30 PM | 9:00 PM | Advanced |
3500 | Friday | Scott Brown | Mainstream | 9/9/2022 | 8:40 PM | 8:50 PM | Main Hall |
3600 | Friday | Travis Cook | Plus High Energy | 9/9/2022 | 8:40 PM | 8:50 PM | Squares 2 |
3700 | Friday | Victoria Bundy | Mainstream | 9/9/2022 | 8:50 PM | 9:00 PM | Main Hall |
3800 | Friday | Kristy Williams | Plus High Energy | 9/9/2022 | 8:50 PM | 9:00 PM | Squares 2 |
3900 | Friday | Wes Fenton | Plus | 9/9/2022 | 9:00 PM | 9:10 PM | Main Hall |
4000 | Friday | Janet Lewis | Mainstream | 9/9/2022 | 9:00 PM | 9:10 PM | Squares 2 |
4100 | Friday | Joe Goins | A2 | 9/9/2022 | 9:00 PM | 9:30 PM | Advanced |
4200 | Friday | Darrin Henry | Plus | 9/9/2022 | 9:10 PM | 9:20 PM | Main Hall |
4300 | Friday | Rein Nabar | Mainstream | 9/9/2022 | 9:10 PM | 9:20 PM | Squares 2 |
4400 | Friday | Shawn Brown | Plus | 9/9/2022 | 9:20 PM | 9:30 PM | Main Hall |
4500 | Friday | Jarret Wilhoit | Mainstream | 9/9/2022 | 9:20 PM | 9:30 PM | Squares 2 |
4600 | Friday | Tom Davis | Plus | 9/9/2022 | 9:30 PM | 9:40 PM | Main Hall |
4700 | Friday | Chuck Woods | Mainstream | 9/9/2022 | 9:30 PM | 9:40 PM | Squares 2 |
4800 | Friday | Travis Cook | A2 | 9/9/2022 | 9:30 PM | 10:00 PM | Advanced |
4900 | Friday | Joe Goins | Plus | 9/9/2022 | 9:40 PM | 9:50 PM | Main Hall |
5000 | Friday | Ruth Olson | Mainstream | 9/9/2022 | 9:40 PM | 9:50 PM | Squares 2 |
5100 | Friday | Amanda Skidmore | Plus | 9/9/2022 | 9:50 PM | 10:00 PM | Main Hall |
5200 | Friday | Steve Avery | Mainstream | 9/9/2022 | 9:50 PM | 10:00 PM | Squares 2 |
5300 | Friday | Joe Goins, Greg Hatmaker, Kristy Williams | Mainstream | 9/9/2022 | 10:00 PM | 10:10 PM | Main Hall |
5400 | Friday | Travis Cook, Tom Davis, Darrin Henry | Mainstream | 9/9/2022 | 10:10 PM | 10:20 PM | Main Hall |
5500 | Friday | Finale - All Staff | Mainstream | 9/9/2022 | 10:30 PM | 10:40 AM | Main Hall |
5600 | Saturday | Tom Davis | Mainstream | 9/10/2022 | 10:00 AM | 10:10 AM | Main Hall |
5700 | Saturday | Amanda Skidmore | A2 | 9/10/2022 | 10:00 AM | 10:30 AM | Advanced |
5800 | Saturday | Janet Lewis | Mainstream | 9/10/2022 | 10:10 AM | 10:20 AM | Main Hall |
5900 | Saturday | Joe Goins | Plus | 9/10/2022 | 10:20 AM | 10:30 AM | Main Hall |
6000 | Saturday | Ruth Olson | Mainstream | 9/10/2022 | 10:30 AM | 10:40 AM | Main Hall |
6100 | Saturday | Tom Davis | A2 | 9/10/2022 | 10:30 AM | 11:00 AM | Advanced |
6200 | Saturday | Shawn Brown | Mainstream | 9/10/2022 | 10:40 AM | 10:50 AM | Main Hall |
6300 | Saturday | Chuck Woods | Plus | 9/10/2022 | 10:50 AM | 11:00 AM | Main Hall |
6400 | Saturday | Jarret Wilhoit | Mainstream | 9/10/2022 | 11:00 AM | 11:10 AM | Main Hall |
6500 | Saturday | Travis Cook | A2 | 9/10/2022 | 11:00 AM | 11:30 AM | Advanced |
6600 | Saturday | Victoria Bundy | Mainstream | 9/10/2022 | 11:10 AM | 11:20 AM | Main Hall |
6700 | Saturday | Scott Brown | Plus | 9/10/2022 | 11:20 AM | 11:30 AM | Main Hall |
6800 | Saturday | Darrin Henry | Intro to Advanced | 9/10/2022 | 11:20 AM | 11:40 AM | Squares 2 |
6900 | Saturday | Wes Fenton | Mainstream | 9/10/2022 | 11:30 AM | 11:40 AM | Main Hall |
7000 | Saturday | Joe Goins | A2 | 9/10/2022 | 11:30 AM | 12:00 PM | Advanced |
7100 | Saturday | Lisa Minton | Mainstream | 9/10/2022 | 11:40 AM | 11:50 AM | Main Hall |
7200 | Saturday | Travis Cook | Intro to Advanced | 9/10/2022 | 11:40 AM | 12:00 PM | Squares 2 |
7300 | Saturday | Kristy Williams | Plus | 9/10/2022 | 11:50 AM | 12:00 PM | Main Hall |
7500 | Saturday | Wes Fenton | Mainstream | 9/10/2022 | 1:00 PM | 1:10 PM | Main Hall |
7600 | Saturday | Tim Lawhorn | Mainstream | 9/10/2022 | 1:10 PM | 1:20 PM | Main Hall |
7700 | Saturday | Joe Goins | Plus | 9/10/2022 | 1:20 PM | 1:30 PM | Main Hall |
7800 | Saturday | Shawn Brown | Mainstream | 9/10/2022 | 1:30 PM | 1:40 PM | Main Hall |
7900 | Saturday | Rein Nabar | Mainstream | 9/10/2022 | 1:40 PM | 1:50 PM | Main Hall |
8000 | Saturday | Amanda Skidmore | Plus | 9/10/2022 | 1:50 PM | 2:00 PM | Main Hall |
8100 | Saturday | Travis Cook | Mainstream | 9/10/2022 | 2:00 PM | 2:10 PM | Main Hall |
8200 | Saturday | Tom Davis | Intro to Plus | 9/10/2022 | 2:00 PM | 2:20 PM | Squares 2 |
8300 | Saturday | Kristy Williams | A2 | 9/10/2022 | 2:00 PM | 2:30 PM | Advanced |
8400 | Saturday | Greg Hatmaker | Mainstream | 9/10/2022 | 2:10 PM | 2:20 PM | Main Hall |
8500 | Saturday | Joe Goins | Plus | 9/10/2022 | 2:20 PM | 2:30 PM | Main Hall |
8600 | Saturday | Wes Fenton | Intro to Plus | 9/10/2022 | 2:20 PM | 2:40 PM | Squares 2 |
8700 | Saturday | Victoria Bundy | Mainstream | 9/10/2022 | 2:30 PM | 2:40 PM | Main Hall |
8800 | Saturday | Darrin Henry | A2 | 9/10/2022 | 2:30 PM | 3:00 PM | Advanced |
8900 | Saturday | Jarret Wilhoit | Mainstream | 9/10/2022 | 2:40 PM | 2:50 PM | Main Hall |
9000 | Saturday | Kristy Williams | Intro to Plus | 9/10/2022 | 2:40 PM | 3:00 PM | Squares 2 |
9100 | Saturday | Chuck Woods | Plus | 9/10/2022 | 2:50 PM | 3:00 PM | Main Hall |
9200 | Saturday | Tom Davis | Plus | 9/10/2022 | 3:00 PM | 3:10 PM | Main Hall |
9300 | Saturday | Doug Cline | Mainstream High Energy | 9/10/2022 | 3:00 PM | 3:10 PM | Squares 2 |
9400 | Saturday | Joe Goins | A2 | 9/10/2022 | 3:00 PM | 3:30 PM | Advanced |
9500 | Saturday | Amanda Skidmore | Plus | 9/10/2022 | 3:10 PM | 3:20 PM | Main Hall |
9600 | Saturday | Steve Avery | Mainstream High Energy | 9/10/2022 | 3:10 PM | 3:20 PM | Squares 2 |
9700 | Saturday | Scott Brown | Plus | 9/10/2022 | 3:20 PM | 3:30 PM | Main Hall |
9800 | Saturday | Kristy Williams | Mainstream High Energy | 9/10/2022 | 3:20 PM | 3:30 PM | Squares 2 |
9900 | Saturday | Darrin Henry | Plus | 9/10/2022 | 3:30 PM | 3:40 PM | Main Hall |
10000 | Saturday | Shawn Brown | Mainstream High Energy | 9/10/2022 | 3:30 PM | 3:40 PM | Squares 2 |
10100 | Saturday | Amanda Skidmore | A2 | 9/10/2022 | 3:30 PM | 4:00 PM | Advanced |
10200 | Saturday | Lisa Minton | Plus | 9/10/2022 | 3:40 PM | 3:50 PM | Main Hall |
10300 | Saturday | Wes Fenton | Mainstream High Energy | 9/10/2022 | 3:40 PM | 3:50 PM | Squares 2 |
10400 | Saturday | Janet Lewis | Plus | 9/10/2022 | 3:50 PM | 4:00 PM | Main Hall |
10500 | Saturday | Victoria Bundy | Mainstream High Energy | 9/10/2022 | 3:50 PM | 4:00 PM | Squares 2 |
10600 | Saturday | Jaye Fitch | Mainstream | 9/10/2022 | 4:00 PM | 4:10 PM | Main Hall |
10700 | Saturday | Scott Brown | Plus High Energy | 9/10/2022 | 4:00 PM | 4:10 PM | Squares 2 |
10800 | Saturday | Travis Cook | A2 | 9/10/2022 | 4:00 PM | 4:30 PM | Advanced |
10900 | Saturday | Bill Garrison | Mainstream | 9/10/2022 | 4:10 PM | 4:20 PM | Main Hall |
11000 | Saturday | Joe Goins | Plus High Energy | 9/10/2022 | 4:10 PM | 4:20 PM | Squares 2 |
11100 | Saturday | Shawn Brown | Mainstream | 9/10/2022 | 4:20 PM | 4:30 PM | Main Hall |
11200 | Saturday | Darrin Henry | Plus High Energy | 9/10/2022 | 4:20 PM | 4:30 PM | Squares 2 |
11300 | Saturday | Tim Lawhorn | Mainstream | 9/10/2022 | 4:30 PM | 4:40 PM | Main Hall |
11400 | Saturday | Chuck Woods | Plus High Energy | 9/10/2022 | 4:30 PM | 4:40 PM | Squares 2 |
11500 | Saturday | Tom Davis | A2 | 9/10/2022 | 4:30 PM | 5:00 PM | Advanced |
11600 | Saturday | Amanda Skidmore | Mainstream | 9/10/2022 | 4:40 PM | 4:50 PM | Main Hall |
11700 | Saturday | Travis Cook | Plus High Energy | 9/10/2022 | 4:40 PM | 4:50 PM | Squares 2 |
11800 | Saturday | Ruth Olson | Mainstream | 9/10/2022 | 4:50 PM | 5:00 PM | Main Hall |
11900 | Saturday | Rein Nabar | Plus High Energy | 9/10/2022 | 4:50 PM | 5:00 PM | Squares 2 |
12100 | Saturday | Ruth Olson | Mainstream | 9/10/2022 | 6:30 PM | 6:40 PM | Main Hall |
12200 | Saturday | Doug Cline | Mainstream | 9/10/2022 | 6:40 PM | 6:50 PM | Main Hall |
12300 | Saturday | Victoria Bundy | Mainstream | 9/10/2022 | 6:50 PM | 7:00 PM | Main Hall |
12400 | Saturday | Greg Hatmaker | Mainstream | 9/10/2022 | 7:00 PM | 7:10 PM | Main Hall |
12500 | Saturday | Janet Lewis | Mainstream | 9/10/2022 | 7:10 PM | 7:20 PM | Main Hall |
12600 | Saturday | Lisa Minton | Mainstream | 9/10/2022 | 7:20 PM | 7:30 PM | Main Hall |
12700 | Saturday | Jaye Fitch | Mainstream | 9/10/2022 | 7:30 PM | 7:40 PM | Main Hall |
12800 | Saturday | Opening Ceremony | Opening Ceremony | 9/10/2022 | 7:40 PM | 7:50 PM | Main Hall |
12900 | Saturday | Shawn Brown | Mainstream | 9/10/2022 | 7:50 PM | 8:00 PM | Main Hall |
13000 | Saturday | Steve Avery | Mainstream | 9/10/2022 | 8:00 PM | 8:10 PM | Main Hall |
13100 | Saturday | Kristy Williams | Plus High Energy | 9/10/2022 | 8:00 PM | 8:10 PM | Squares 2 |
13200 | Saturday | Joe Goins | A2 | 9/10/2022 | 8:00 PM | 8:30 PM | Advanced |
13300 | Saturday | Wes Fenton | Mainstream | 9/10/2022 | 8:10 PM | 8:20 PM | Main Hall |
13400 | Saturday | Tom Davis | Plus High Energy | 9/10/2022 | 8:10 PM | 8:20 PM | Squares 2 |
13500 | Saturday | Amanda Skidmore | Mainstream | 9/10/2022 | 8:20 PM | 8:30 PM | Main Hall |
13600 | Saturday | Travis Cook | Plus High Energy | 9/10/2022 | 8:20 PM | 8:30 PM | Squares 2 |
13700 | Saturday | Chuck Woods | Mainstream | 9/10/2022 | 8:30 PM | 8:40 PM | Main Hall |
13800 | Saturday | Darrin Henry | Plus High Energy | 9/10/2022 | 8:30 PM | 8:40 PM | Squares 2 |
13900 | Saturday | Tom Davis | A2 | 9/10/2022 | 8:30 PM | 9:00 PM | Advanced |
14000 | Saturday | Rein Nabar | Mainstream | 9/10/2022 | 8:40 PM | 8:50 PM | Main Hall |
14100 | Saturday | Jaye Fitch | Plus High Energy | 9/10/2022 | 8:40 PM | 8:50 PM | Squares 2 |
14200 | Saturday | Joe Goins | Mainstream | 9/10/2022 | 8:50 PM | 9:00 PM | Main Hall |
14300 | Saturday | Steve Avery | Plus High Energy | 9/10/2022 | 8:50 PM | 9:00 PM | Squares 2 |
14400 | Saturday | Travis Cook | Plus | 9/10/2022 | 9:00 PM | 9:10 PM | Main Hall |
14500 | Saturday | Greg Hatmaker | Mainstream | 9/10/2022 | 9:00 PM | 9:10 PM | Squares 2 |
14600 | Saturday | Darrin Henry | A2 | 9/10/2022 | 9:00 PM | 9:30 PM | Advanced |
14700 | Saturday | Scott Brown | Plus | 9/10/2022 | 9:10 PM | 9:20 PM | Main Hall |
14800 | Saturday | Jarret Wilhoit | Mainstream | 9/10/2022 | 9:10 PM | 9:20 PM | Squares 2 |
14900 | Saturday | Victoria Bundy | Plus | 9/10/2022 | 9:20 PM | 9:30 PM | Main Hall |
15000 | Saturday | Bill Garrison | Mainstream | 9/10/2022 | 9:20 PM | 9:30 PM | Squares 2 |
15100 | Saturday | Tom Davis | Plus | 9/10/2022 | 9:30 PM | 9:40 PM | Main Hall |
15200 | Saturday | Tim Lawhorn | Mainstream | 9/10/2022 | 9:30 PM | 9:40 PM | Squares 2 |
15300 | Saturday | Travis Cook | A2 | 9/10/2022 | 9:30 PM | 10:00 PM | Advanced |
15400 | Saturday | Kristy Williams | Plus | 9/10/2022 | 9:40 PM | 9:50 PM | Main Hall |
15500 | Saturday | Chuck Woods | Mainstream | 9/10/2022 | 9:40 PM | 9:50 PM | Squares 2 |
15600 | Saturday | Darrin Henry | Plus | 9/10/2022 | 9:50 PM | 10:00 PM | Main Hall |
15700 | Saturday | Doug Cline | Mainstream | 9/10/2022 | 9:50 PM | 10:00 PM | Squares 2 |
15800 | Saturday | Scott Brown, Shawn Brown, Lisa Minton | Mainstream | 9/10/2022 | 10:00 PM | 10:10 PM | Main Hall |
15900 | Saturday | Kristy Williams, Chuck Woods, Travis Cook, Wes Fenton | Mainstream | 9/10/2022 | 10:10 PM | 10:20 PM | Main Hall |
16000 | Saturday | Finale - All Staff | Mainstream | 9/10/2022 | 10:30 PM | 10:40 PM | Main Hall |
The tables above can be filtered in a number of ways: by day, dance level, dance leader, room location, etc. Simply select the dropdown box and choose the data you want to display.
You can use MULTIPLE filters. For example, if you wanted to know when Tom Davis is calling on Saturday, then pick Tom Davis from the leader dropdown and Sat from the Day.
You can also use the search box to search for ANY string within the table.
To easily clear all filters, click the X in the Search Box area.