Instructions for using filters / search can be found below the table.
Control | Day | Leader | Level | Date | Start | End | Location |
---|---|---|---|---|---|---|---|
700 | Fri | Alexandra Wroblewski | Plus | 6-May-22 | 1:20 PM | 1:30 PM | McKinley A & B Room |
3200 | Fri | Alexandra Wroblewski | Mainstream | 6-May-22 | 2:50 PM | 3:00 PM | McKinley C Room |
4500 | Fri | Alexandra Wroblewski | Mainstream | 6-May-22 | 3:40 PM | 3:50 PM | McKinley C Room |
6800 | Fri | Alexandra Wroblewski | Plus | 6-May-22 | 4:50 PM | 5:00 PM | McKinley A & B Room |
11000 | Fri | Alexandra Wroblewski | Mainstream | 6-May-22 | 9:50 PM | 10:00 PM | McKinley C Room |
14900 | Sat | Alexandra Wroblewski | Mainstream | 7-May-22 | 11:50 AM | 12:00 PM | McKinley C Room |
18200 | Sat | Alexandra Wroblewski | Mainstream | 7-May-22 | 1:50 PM | 2:00 PM | McKinley C Room |
19500 | Sat | Alexandra Wroblewski | Plus | 7-May-22 | 2:30 PM | 2:40 PM | McKinley A & B Room |
21000 | Sat | Alexandra Wroblewski | Mainstream | 7-May-22 | 3:20 PM | 3:30 PM | McKinley C Room |
22400 | Sat | Alexandra Wroblewski | Mainstream | 7-May-22 | 4:10 PM | 4:20 PM | McKinley C Room |
23200 | Sat | Alexandra Wroblewski | Plus | 7-May-22 | 4:40 PM | 4:50 PM | McKinley A & B Room |
27100 | Sat | Alexandra Wroblewski | Mainstream | 7-May-22 | 9:40 PM | 9:50 PM | McKinley C Room |
1600 | Fri | Barbara MacDonald | Mainstream | 6-May-22 | 2:00 PM | 2:10 PM | McKinley C Room |
3300 | Fri | Barbara MacDonald | Plus | 6-May-22 | 3:00 PM | 3:10 PM | McKinley A & B Room |
4700 | Fri | Barbara MacDonald | Plus Meet & Greet | 6-May-22 | 3:45 PM | 4:00 PM | Hayes Prefunction |
5800 | Fri | Barbara MacDonald | Plus | 6-May-22 | 4:20 PM | 4:30 PM | McKinley A & B Room |
6900 | Fri | Barbara MacDonald | Mainstream | 6-May-22 | 4:50 PM | 5:00 PM | McKinley C Room |
13900 | Sat | Barbara MacDonald | Mainstream | 7-May-22 | 11:20 AM | 11:30 AM | McKinley C Room |
15600 | Sat | Barbara MacDonald | Plus | 7-May-22 | 12:20 PM | 12:30 PM | McKinley A & B Room |
18500 | Sat | Barbara MacDonald | Mainstream | 7-May-22 | 2:00 PM | 2:10 PM | McKinley C Room |
21400 | Sat | Barbara MacDonald | Plus | 7-May-22 | 3:30 PM | 3:40 PM | McKinley A & B Room |
2000 | Fri | Ben Purkett | Mainstream | 6-May-22 | 2:10 PM | 2:20 PM | McKinley C Room |
4300 | Fri | Ben Purkett | Advanced | 6-May-22 | 3:30 PM | 3:45 PM | Grant Room |
7100 | Fri | Ben Purkett | Advanced | 6-May-22 | 5:15 PM | 5:30 PM | Grant Room |
8300 | Fri | Ben Purkett | Plus | 6-May-22 | 8:30 PM | 8:40 PM | McKinley A & B Room |
10400 | Fri | Ben Purkett | Advanced | 6-May-22 | 9:30 PM | 9:45 PM | Grant Room |
13200 | Sat | Ben Purkett | Challenge | 7-May-22 | 11:00 AM | 11:15 AM | Hayes Prefunction |
14100 | Sat | Ben Purkett | Challenge | 7-May-22 | 11:30 AM | 11:45 AM | Hayes Prefunction |
16400 | Sat | Ben Purkett | DBD | 7-May-22 | 1:00 PM | 1:15 PM | Hayes Prefunction |
18000 | Sat | Ben Purkett | Advanced | 7-May-22 | 1:45 PM | 2:00 PM | Grant Room |
19900 | Sat | Ben Purkett | Advanced | 7-May-22 | 2:45 PM | 3:00 PM | Grant Room |
22900 | Sat | Ben Purkett | Advanced | 7-May-22 | 4:30 PM | 4:45 PM | Grant Room |
23800 | Sat | Ben Purkett | Advanced | 7-May-22 | 8:00 PM | 8:15 PM | Grant Room |
25000 | Sat | Ben Purkett | Mainstream | 7-May-22 | 8:30 PM | 8:40 PM | McKinley C Room |
25700 | Sat | Ben Purkett | DBD | 7-May-22 | 9:00 PM | 9:15 PM | Hayes Prefunction |
27600 | Sat | Ben Purkett | Challenge | 7-May-22 | 10:00 PM | 10:15 PM | Hayes Prefunction |
1200 | Fri | Bob Asp | Mainstream | 6-May-22 | 1:40 PM | 1:50 PM | McKinley C Room |
2200 | Fri | Bob Asp | Advanced | 6-May-22 | 2:15 PM | 2:30 PM | Grant Room |
3100 | Fri | Bob Asp | DBD | 6-May-22 | 2:45 PM | 3:00 PM | Hayes Prefunction |
4600 | Fri | Bob Asp | Plus | 6-May-22 | 3:40 PM | 3:50 PM | McKinley A & B Room |
6600 | Fri | Bob Asp | Advanced | 6-May-22 | 4:45 PM | 5:00 PM | Grant Room |
8500 | Fri | Bob Asp | Advanced | 6-May-22 | 8:30 PM | 8:45 PM | Grant Room |
9800 | Fri | Bob Asp | DBD | 6-May-22 | 9:15 PM | 9:30 PM | Hayes Prefunction |
11900 | Fri | Bob Asp | Plus | 6-May-22 | 10:20 PM | 10:30 PM | McKinley A & B Room |
16200 | Sat | Bob Asp | Advanced | 7-May-22 | 12:45 PM | 1:00 PM | Grant Room |
18300 | Sat | Bob Asp | DBD | 7-May-22 | 2:00 PM | 2:15 PM | Hayes Prefunction |
20200 | Sat | Bob Asp | Advanced | 7-May-22 | 3:00 PM | 3:15 PM | Grant Room |
24600 | Sat | Bob Asp | Plus | 7-May-22 | 8:20 PM | 8:30 PM | McKinley A & B Room |
26700 | Sat | Bob Asp | Advanced | 7-May-22 | 9:30 PM | 9:45 PM | Grant Room |
2100 | Fri | Dave Stuthard | Plus – Hot Hash | 6-May-22 | 2:10 PM | 2:20 PM | McKinley A & B Room |
2800 | Fri | Dave Stuthard | DBD | 6-May-22 | 2:30 PM | 2:45 PM | Hayes Prefunction |
4900 | Fri | Dave Stuthard | Mainstream | 6-May-22 | 3:50 PM | 4:00 PM | McKinley C Room |
6000 | Fri | Dave Stuthard | Mainstream | 6-May-22 | 4:30 PM | 4:40 PM | McKinley C Room |
7500 | Fri | Dave Stuthard | DBD | 6-May-22 | 8:00 PM | 8:15 PM | Hayes Prefunction |
8700 | Fri | Dave Stuthard | Mainstream | 6-May-22 | 8:40 PM | 8:50 PM | McKinley C Room |
10000 | Fri | Dave Stuthard | Plus | 6-May-22 | 9:20 PM | 9:30 PM | McKinley A & B Room |
12400 | Sat | Dave Stuthard | Intro to DBD | 7-May-22 | 10:15 AM | 10:30 AM | Grant Room |
14300 | Sat | Dave Stuthard | Plus | 7-May-22 | 11:30 AM | 11:40 AM | McKinley A & B Room |
15900 | Sat | Dave Stuthard | Plus Progressive Squares | 7-May-22 | 12:30 PM | 12:50 PM | McKinley A & B Room |
17800 | Sat | Dave Stuthard | Mainstream | 7-May-22 | 1:40 PM | 1:50 PM | McKinley C Room |
20400 | Sat | Dave Stuthard | Mainstream | 7-May-22 | 3:00 PM | 3:10 PM | McKinley C Room |
23900 | Sat | Dave Stuthard | DBD | 7-May-22 | 8:00 PM | 8:15 PM | Hayes Prefunction |
25900 | Sat | Dave Stuthard | Plus | 7-May-22 | 9:00 PM | 9:10 PM | McKinley A & B Room |
100 | Fri | David Heffron | Mainstream | 6-May-22 | 1:00 PM | 1:10 PM | McKinley C Room |
1400 | Fri | David Heffron | Advanced | 6-May-22 | 1:45 PM | 2:00 PM | Grant Room |
3600 | Fri | David Heffron | Plus – Hot Hash | 6-May-22 | 3:10 PM | 3:20 PM | McKinley A & B Room |
6200 | Fri | David Heffron | Advanced | 6-May-22 | 4:30 PM | 4:45 PM | Grant Room |
8100 | Fri | David Heffron | Plus | 6-May-22 | 8:20 PM | 8:30 PM | McKinley A & B Room |
10500 | Fri | David Heffron | DBD | 6-May-22 | 9:30 PM | 9:45 PM | Hayes Prefunction |
12100 | Sat | David Heffron | Plus – Hex Squares | 7-May-22 | 10:00 AM | 10:30 AM | McKinley A & B Room |
13800 | Sat | David Heffron | Challenge | 7-May-22 | 11:15 AM | 11:30 AM | Hayes Prefunction |
14700 | Sat | David Heffron | Challenge | 7-May-22 | 11:45 AM | 12:00 PM | Hayes Prefunction |
17400 | Sat | David Heffron | Advanced | 7-May-22 | 1:30 PM | 1:45 PM | Grant Room |
20000 | Sat | David Heffron | DBD | 7-May-22 | 2:45 PM | 3:00 PM | Hayes Prefunction |
21100 | Sat | David Heffron | Plus | 7-May-22 | 3:20 PM | 3:30 PM | McKinley A & B Room |
22600 | Sat | David Heffron | Advanced | 7-May-22 | 4:15 PM | 4:30 PM | Grant Room |
24800 | Sat | David Heffron | DBD | 7-May-22 | 8:30 PM | 8:45 PM | Hayes Prefunction |
25800 | Sat | David Heffron | Advanced | 7-May-22 | 9:00 PM | 9:15 PM | Grant Room |
27300 | Sat | David Heffron | Challenge | 7-May-22 | 9:45 PM | 10:00 PM | Hayes Prefunction |
28200 | Sat | David Heffron | Challenge | 7-May-22 | 10:15 PM | 10:30 PM | Hayes Prefunction |
800 | Fri | David Smith | Mainstream | 6-May-22 | 1:20 PM | 1:30 PM | McKinley C Room |
2900 | Fri | David Smith | Mainstream | 6-May-22 | 2:40 PM | 2:50 PM | McKinley C Room |
3800 | Fri | David Smith | Plus Meet & Greet | 6-May-22 | 3:15 PM | 3:30 PM | Hayes Prefunction |
10200 | Fri | David Smith | Mainstream | 6-May-22 | 9:30 PM | 9:40 PM | McKinley C Room |
12200 | Sat | David Smith | Mainstream – Retro Calls | 7-May-22 | 10:00 AM | 10:20 AM | McKinley C Room |
15100 | Sat | David Smith | Mainstream | 7-May-22 | 12:00 PM | 12:10 PM | McKinley C Room |
19700 | Sat | David Smith | Mainstream | 7-May-22 | 2:40 PM | 2:50 PM | McKinley C Room |
25600 | Sat | David Smith | Mainstream | 7-May-22 | 8:50 PM | 9:00 PM | McKinley C Room |
1700 | Fri | Ed Laudenschlager | Plus | 6-May-22 | 2:00 PM | 2:10 PM | McKinley A & B Room |
4400 | Fri | Ed Laudenschlager | Plus Meet & Greet | 6-May-22 | 3:30 PM | 3:45 PM | Hayes Prefunction |
5000 | Fri | Ed Laudenschlager | Mainstream | 6-May-22 | 4:00 PM | 4:10 PM | McKinley C Room |
8200 | Fri | Ed Laudenschlager | Mainstream | 6-May-22 | 8:20 PM | 8:30 PM | McKinley C Room |
10600 | Fri | Ed Laudenschlager | Plus | 6-May-22 | 9:40 PM | 9:50 PM | McKinley A & B Room |
13400 | Sat | Ed Laudenschlager | Mainstream | 7-May-22 | 11:00 AM | 11:10 AM | McKinley C Room |
17900 | Sat | Ed Laudenschlager | Plus | 7-May-22 | 1:40 PM | 1:50 PM | McKinley A & B Room |
20600 | Sat | Ed Laudenschlager | Mainstream | 7-May-22 | 3:10 PM | 3:20 PM | McKinley C Room |
23500 | Sat | Ed Laudenschlager | Plus | 7-May-22 | 4:50 PM | 5:00 PM | McKinley A & B Room |
25200 | Sat | Ed Laudenschlager | Mainstream | 7-May-22 | 8:40 PM | 8:50 PM | McKinley C Room |
26900 | Sat | Ed Laudenschlager | Mainstream | 7-May-22 | 9:30 PM | 9:40 PM | McKinley C Room |
900 | Fri | Eddie Richey | Mainstream | 6-May-22 | 1:30 PM | 1:40 PM | McKinley C Room |
3900 | Fri | Eddie Richey | Plus | 6-May-22 | 3:20 PM | 3:30 PM | McKinley A & B Room |
6300 | Fri | Eddie Richey | Plus Meet & Greet | 6-May-22 | 4:30 PM | 4:45 PM | Hayes Prefunction |
8400 | Fri | Eddie Richey | Mainstream | 6-May-22 | 8:30 PM | 8:40 PM | McKinley C Room |
10700 | Fri | Eddie Richey | Mainstream | 6-May-22 | 9:40 PM | 9:50 PM | McKinley C Room |
13500 | Sat | Eddie Richey | Plus | 7-May-22 | 11:00 AM | 11:10 AM | McKinley A & B Room |
16100 | Sat | Eddie Richey | Mainstream | 7-May-22 | 12:40 PM | 12:50 PM | McKinley C Room |
17200 | Sat | Eddie Richey | Plus | 7-May-22 | 1:20 PM | 1:30 PM | McKinley A & B Room |
19600 | Sat | Eddie Richey | Mainstream | 7-May-22 | 2:30 PM | 2:40 PM | McKinley C Room |
22700 | Sat | Eddie Richey | Mainstream | 7-May-22 | 4:20 PM | 4:30 PM | McKinley C Room |
26100 | Sat | Eddie Richey | Plus | 7-May-22 | 9:10 PM | 9:20 PM | McKinley A & B Room |
28000 | Sat | Eddie Richey | Mainstream | 7-May-22 | 10:10 PM | 10:20 PM | McKinley C Room |
400 | Fri | Edward Pabst | Mainstream | 6-May-22 | 1:10 PM | 1:20 PM | McKinley C Room |
1300 | Fri | Edward Pabst | Plus | 6-May-22 | 1:40 PM | 1:50 PM | McKinley A & B Room |
3500 | Fri | Edward Pabst | Plus Meet & Greet | 6-May-22 | 3:00 PM | 3:15 PM | Hayes Prefunction |
5400 | Fri | Edward Pabst | Plus – Hot Hash | 6-May-22 | 4:10 PM | 4:20 PM | McKinley A & B Room |
9600 | Fri | Edward Pabst | Plus | 6-May-22 | 9:10 PM | 9:20 PM | McKinley A & B Room |
12900 | Sat | Edward Pabst | Intro to Plus | 7-May-22 | 10:40 AM | 11:00 AM | McKinley C Room |
15300 | Sat | Edward Pabst | Mainstream | 7-May-22 | 12:10 PM | 12:20 PM | McKinley C Room |
16800 | Sat | Edward Pabst | Mainstream | 7-May-22 | 1:10 PM | 1:20 PM | McKinley C Room |
19100 | Sat | Edward Pabst | Plus | 7-May-22 | 2:20 PM | 2:30 PM | McKinley A & B Room |
20500 | Sat | Edward Pabst | Plus | 7-May-22 | 3:00 PM | 3:10 PM | McKinley A & B Room |
24000 | Sat | Edward Pabst | Mainstream | 7-May-22 | 8:00 PM | 8:10 PM | McKinley C Room |
27000 | Sat | Edward Pabst | Plus | 7-May-22 | 9:30 PM | 9:40 PM | McKinley A & B Room |
28400 | Sat | Edward Pabst | Mainstream | 7-May-22 | 10:20 PM | 10:30 PM | McKinley C Room |
200 | Fri | Gene Hammond | Plus | 6-May-22 | 1:00 PM | 1:10 PM | McKinley A & B Room |
1800 | Fri | Gene Hammond | Advanced | 6-May-22 | 2:00 PM | 2:15 PM | Grant Room |
7000 | Fri | Gene Hammond | Advanced | 6-May-22 | 5:00 PM | 5:15 PM | Grant Room |
8900 | Fri | Gene Hammond | DBD | 6-May-22 | 8:45 PM | 9:00 PM | Hayes Prefunction |
10800 | Fri | Gene Hammond | Advanced | 6-May-22 | 9:45 PM | 10:00 PM | Grant Room |
12800 | Sat | Gene Hammond | Plus – Rectangular Squares | 7-May-22 | 10:30 AM | 11:00 AM | McKinley A & B Room |
14400 | Sat | Gene Hammond | Mainstream | 7-May-22 | 11:30 AM | 11:40 AM | McKinley C Room |
17000 | Sat | Gene Hammond | DBD | 7-May-22 | 1:15 PM | 1:30 PM | Hayes Prefunction |
19300 | Sat | Gene Hammond | Advanced | 7-May-22 | 2:30 PM | 2:45 PM | Grant Room |
21200 | Sat | Gene Hammond | Advanced | 7-May-22 | 3:30 PM | 3:45 PM | Grant Room |
22500 | Sat | Gene Hammond | Plus – Hot Hash | 7-May-22 | 4:10 PM | 4:20 PM | McKinley A & B Room |
25100 | Sat | Gene Hammond | Plus | 7-May-22 | 8:30 PM | 8:40 PM | McKinley A & B Room |
26800 | Sat | Gene Hammond | DBD | 7-May-22 | 9:30 PM | 9:45 PM | Hayes Prefunction |
27700 | Sat | Gene Hammond | Advanced | 7-May-22 | 10:00 PM | 10:15 PM | Grant Room |
500 | Fri | George Ferguson | Plus | 6-May-22 | 1:10 PM | 1:20 PM | McKinley A & B Room |
3700 | Fri | George Ferguson | Mainstream | 6-May-22 | 3:10 PM | 3:20 PM | McKinley C Room |
5100 | Fri | George Ferguson | Plus | 6-May-22 | 4:00 PM | 4:10 PM | McKinley A & B Room |
7300 | Fri | George Ferguson | Mainstream | 6-May-22 | 8:00 PM | 8:10 PM | McKinley C Room |
9700 | Fri | George Ferguson | Mainstream | 6-May-22 | 9:10 PM | 9:20 PM | McKinley C Room |
14500 | Sat | George Ferguson | Plus | 7-May-22 | 11:40 AM | 11:50 AM | McKinley A & B Room |
16600 | Sat | George Ferguson | Mainstream | 7-May-22 | 1:00 PM | 1:10 PM | McKinley C Room |
21600 | Sat | George Ferguson | Mainstream | 7-May-22 | 3:40 PM | 3:50 PM | McKinley C Room |
22800 | Sat | George Ferguson | Plus | 7-May-22 | 4:20 PM | 4:30 PM | McKinley A & B Room |
24200 | Sat | George Ferguson | Mainstream | 7-May-22 | 8:10 PM | 8:20 PM | McKinley C Room |
27800 | Sat | George Ferguson | Mainstream | 7-May-22 | 10:00 PM | 10:10 PM | McKinley C Room |
6400 | Fri | Howard Williamson | Plus | 6-May-22 | 4:40 PM | 4:50 PM | McKinley A & B Room |
8800 | Fri | Howard Williamson | Plus | 6-May-22 | 8:40 PM | 8:50 PM | McKinley A & B Room |
25300 | Sat | Howard Williamson | Plus | 7-May-22 | 8:40 PM | 8:50 PM | McKinley A & B Room |
7400 | Fri | Jack Pladdys | Plus | 6-May-22 | 8:00 PM | 8:10 PM | McKinley A & B Room |
9000 | Fri | Jack Pladdys | Advanced | 6-May-22 | 8:45 PM | 9:00 PM | Grant Room |
10900 | Fri | Jack Pladdys | Challenge | 6-May-22 | 9:45 PM | 10:00 PM | Hayes Prefunction |
11700 | Fri | Jack Pladdys | Challenge | 6-May-22 | 10:15 PM | 10:30 PM | Hayes Prefunction |
12600 | Sat | Jack Pladdys | Intro to Challenge | 7-May-22 | 10:30 AM | 10:45 AM | Hayes Prefunction |
13300 | Sat | Jack Pladdys | Sicilian Circles | 7-May-22 | 11:00 AM | 11:30 AM | Grant Room |
14600 | Sat | Jack Pladdys | Mainstream | 7-May-22 | 11:40 AM | 11:50 AM | McKinley C Room |
15500 | Sat | Jack Pladdys | Advanced | 7-May-22 | 12:15 PM | 12:30 PM | Grant Room |
16900 | Sat | Jack Pladdys | Plus – Hot Hash | 7-May-22 | 1:10 PM | 1:20 PM | McKinley A & B Room |
18900 | Sat | Jack Pladdys | Advanced | 7-May-22 | 2:15 PM | 2:30 PM | Grant Room |
20300 | Sat | Jack Pladdys | Challenge | 7-May-22 | 3:00 PM | 3:15 PM | Hayes Prefunction |
21300 | Sat | Jack Pladdys | Challenge | 7-May-22 | 3:30 PM | 3:45 PM | Hayes Prefunction |
22200 | Sat | Jack Pladdys | Plus | 7-May-22 | 4:00 PM | 4:10 PM | McKinley A & B Room |
24900 | Sat | Jack Pladdys | Advanced | 7-May-22 | 8:30 PM | 8:45 PM | Grant Room |
26300 | Sat | Jack Pladdys | DBD | 7-May-22 | 9:15 PM | 9:30 PM | Hayes Prefunction |
28500 | Sat | Jack Pladdys | Plus | 7-May-22 | 10:20 PM | 10:30 PM | McKinley A & B Room |
2400 | Fri | Jaye Fitch | Plus | 6-May-22 | 2:20 PM | 2:30 PM | McKinley A & B Room |
4100 | Fri | Jaye Fitch | Mainstream | 6-May-22 | 3:30 PM | 3:40 PM | McKinley C Room |
6700 | Fri | Jaye Fitch | Plus Meet & Greet | 6-May-22 | 4:45 PM | 5:00 PM | Hayes Prefunction |
10300 | Fri | Jaye Fitch | Plus | 6-May-22 | 9:30 PM | 9:40 PM | McKinley A & B Room |
11500 | Fri | Jaye Fitch | Mainstream | 6-May-22 | 10:10 PM | 10:20 PM | McKinley C Room |
13600 | Sat | Jaye Fitch | Plus | 7-May-22 | 11:10 AM | 11:20 AM | McKinley A & B Room |
16700 | Sat | Jaye Fitch | Plus | 7-May-22 | 1:00 PM | 1:10 PM | McKinley A & B Room |
19200 | Sat | Jaye Fitch | Mainstream | 7-May-22 | 2:20 PM | 2:30 PM | McKinley C Room |
21500 | Sat | Jaye Fitch | Mainstream | 7-May-22 | 3:30 PM | 3:40 PM | McKinley C Room |
23000 | Sat | Jaye Fitch | Mainstream | 7-May-22 | 4:30 PM | 4:40 PM | McKinley C Room |
24700 | Sat | Jaye Fitch | Mainstream | 7-May-22 | 8:20 PM | 8:30 PM | McKinley C Room |
26500 | Sat | Jaye Fitch | Mainstream | 7-May-22 | 9:20 PM | 9:30 PM | McKinley C Room |
7600 | Fri | Kenny Campbell | Advanced | 6-May-22 | 8:00 PM | 8:15 PM | Grant Room |
9200 | Fri | Kenny Campbell | Plus | 6-May-22 | 9:00 PM | 9:10 PM | McKinley A & B Room |
11800 | Fri | Kenny Campbell | Advanced | 6-May-22 | 10:15 PM | 10:30 PM | Grant Room |
13000 | Sat | Kenny Campbell | Intro to Advanced | 7-May-22 | 10:45 AM | 11:00 AM | Grant Room |
15200 | Sat | Kenny Campbell | Plus | 7-May-22 | 12:00 PM | 12:10 PM | McKinley A & B Room |
16500 | Sat | Kenny Campbell | Advanced | 7-May-22 | 1:00 PM | 1:15 PM | Grant Room |
18700 | Sat | Kenny Campbell | Plus – Hot Hash | 7-May-22 | 2:10 PM | 2:20 PM | McKinley A & B Room |
21800 | Sat | Kenny Campbell | Advanced | 7-May-22 | 3:45 PM | 4:00 PM | Grant Room |
27400 | Sat | Kenny Campbell | Advanced | 7-May-22 | 9:45 PM | 10:00 PM | Grant Room |
1100 | Fri | Kevin Bersing | Advanced | 6-May-22 | 1:30 PM | 1:45 PM | Grant Room |
2600 | Fri | Kevin Bersing | Mainstream | 6-May-22 | 2:30 PM | 2:40 PM | McKinley C Room |
4200 | Fri | Kevin Bersing | Plus | 6-May-22 | 3:30 PM | 3:40 PM | McKinley A & B Room |
5600 | Fri | Kevin Bersing | Advanced | 6-May-22 | 4:15 PM | 4:30 PM | Grant Room |
7900 | Fri | Kevin Bersing | DBD | 6-May-22 | 8:15 PM | 8:30 PM | Hayes Prefunction |
9900 | Fri | Kevin Bersing | Advanced | 6-May-22 | 9:15 PM | 9:30 PM | Grant Room |
12300 | Sat | Kevin Bersing | Intro to DBD | 7-May-22 | 10:00 AM | 10:15 AM | Grant Room |
15000 | Sat | Kevin Bersing | Advanced | 7-May-22 | 12:00 PM | 12:15 PM | Grant Room |
17100 | Sat | Kevin Bersing | Advanced | 7-May-22 | 1:15 PM | 1:30 PM | Grant Room |
18100 | Sat | Kevin Bersing | DBD | 7-May-22 | 1:45 PM | 2:00 PM | Hayes Prefunction |
19400 | Sat | Kevin Bersing | DBD | 7-May-22 | 2:30 PM | 2:45 PM | Hayes Prefunction |
20700 | Sat | Kevin Bersing | Plus – Hot Hash | 7-May-22 | 3:10 PM | 3:20 PM | McKinley A & B Room |
24400 | Sat | Kevin Bersing | DBD | 7-May-22 | 8:15 PM | 8:30 PM | Hayes Prefunction |
25400 | Sat | Kevin Bersing | Advanced | 7-May-22 | 8:45 PM | 9:00 PM | Grant Room |
27900 | Sat | Kevin Bersing | Plus | 7-May-22 | 10:00 PM | 10:10 PM | McKinley A & B Room |
1000 | Fri | Mike Gormley | Plus | 6-May-22 | 1:30 PM | 1:40 PM | McKinley A & B Room |
3400 | Fri | Mike Gormley | Mainstream | 6-May-22 | 3:00 PM | 3:10 PM | McKinley C Room |
5200 | Fri | Mike Gormley | Plus Meet & Greet | 6-May-22 | 4:00 PM | 4:15 PM | Hayes Prefunction |
7700 | Fri | Mike Gormley | Mainstream | 6-May-22 | 8:10 PM | 8:20 PM | McKinley C Room |
11100 | Fri | Mike Gormley | Mainstream | 6-May-22 | 10:00 PM | 10:10 PM | McKinley C Room |
12500 | Sat | Mike Gormley | Mainstream – Grand Colonel Spin | 7-May-22 | 10:20 AM | 10:40 AM | McKinley C Room |
13700 | Sat | Mike Gormley | Mainstream | 7-May-22 | 11:10 AM | 11:20 AM | McKinley C Room |
16300 | Sat | Mike Gormley | Mainstream | 7-May-22 | 12:50 PM | 1:00 PM | McKinley C Room |
18600 | Sat | Mike Gormley | Plus | 7-May-22 | 2:00 PM | 2:10 PM | McKinley A & B Room |
22000 | Sat | Mike Gormley | Mainstream | 7-May-22 | 3:50 PM | 4:00 PM | McKinley C Room |
23300 | Sat | Mike Gormley | Mainstream | 7-May-22 | 4:40 PM | 4:50 PM | McKinley C Room |
26200 | Sat | Mike Gormley | Mainstream | 7-May-22 | 9:10 PM | 9:20 PM | McKinley C Room |
28100 | Sat | Mike Gormley | Plus | 7-May-22 | 10:10 PM | 10:20 PM | McKinley A & B Room |
300 | Fri | Ray Wiles | Advanced | 6-May-22 | 1:00 PM | 1:15 PM | Grant Room |
4800 | Fri | Ray Wiles | Advanced | 6-May-22 | 3:45 PM | 4:00 PM | Grant Room |
6100 | Fri | Ray Wiles | Plus | 6-May-22 | 4:30 PM | 4:40 PM | McKinley A & B Room |
8600 | Fri | Ray Wiles | DBD | 6-May-22 | 8:30 PM | 8:45 PM | Hayes Prefunction |
11300 | Fri | Ray Wiles | Advanced | 6-May-22 | 10:00 PM | 10:15 PM | Grant Room |
14800 | Sat | Ray Wiles | Advanced | 7-May-22 | 11:45 AM | 12:00 PM | Grant Room |
17500 | Sat | Ray Wiles | DBD | 7-May-22 | 1:30 PM | 1:45 PM | Hayes Prefunction |
20800 | Sat | Ray Wiles | Advanced | 7-May-22 | 3:15 PM | 3:30 PM | Grant Room |
23400 | Sat | Ray Wiles | Advanced | 7-May-22 | 4:45 PM | 5:00 PM | Grant Room |
24500 | Sat | Ray Wiles | Advanced | 7-May-22 | 8:15 PM | 8:30 PM | Grant Room |
25500 | Sat | Ray Wiles | DBD | 7-May-22 | 8:45 PM | 9:00 PM | Hayes Prefunction |
26600 | Sat | Ray Wiles | Plus | 7-May-22 | 9:20 PM | 9:30 PM | McKinley A & B Room |
1900 | Fri | Ray Wiles | DBD | 6-May-22 | 2:00 PM | 2:15 PM | Hayes Prefunction |
2700 | Fri | Rex Parker | Plus | 6-May-22 | 2:30 PM | 2:40 PM | McKinley A & B Room |
4000 | Fri | Rex Parker | Mainstream | 6-May-22 | 3:20 PM | 3:30 PM | McKinley C Room |
5700 | Fri | Rex Parker | Plus Meet & Greet | 6-May-22 | 4:15 PM | 4:30 PM | Hayes Prefunction |
9100 | Fri | Rex Parker | Mainstream | 6-May-22 | 8:50 PM | 9:00 PM | McKinley C Room |
11925 | Fri | Rex Parker | Mainstream | 6-May-22 | 10:20 PM | 10:30 PM | McKinley C Room |
14000 | Sat | Rex Parker | Plus | 7-May-22 | 11:20 AM | 11:30 AM | McKinley A & B Room |
16000 | Sat | Rex Parker | Mainstream | 7-May-22 | 12:30 PM | 12:40 PM | McKinley C Room |
17600 | Sat | Rex Parker | Mainstream | 7-May-22 | 1:30 PM | 1:40 PM | McKinley C Room |
21700 | Sat | Rex Parker | Plus | 7-May-22 | 3:40 PM | 3:50 PM | McKinley A & B Room |
23600 | Sat | Rex Parker | Mainstream | 7-May-22 | 4:50 PM | 5:00 PM | McKinley C Room |
26000 | Sat | Rex Parker | Mainstream | 7-May-22 | 9:00 PM | 9:10 PM | McKinley C Room |
27200 | Sat | Rex Parker | Plus | 7-May-22 | 9:40 PM | 9:50 PM | McKinley A & B Room |
3000 | Fri | Steve Avery | Plus | 6-May-22 | 2:40 PM | 2:50 PM | McKinley A & B Room |
5500 | Fri | Steve Avery | Mainstream | 6-May-22 | 4:10 PM | 4:20 PM | McKinley C Room |
6500 | Fri | Steve Avery | Mainstream | 6-May-22 | 4:40 PM | 4:50 PM | McKinley C Room |
