Instructions for using filters / search can be found below the table.
Control | Day | Leader | Level | Date | Start | End | Location |
---|---|---|---|---|---|---|---|
3700 | 2-Fri | Marty Northrup | Experienced Plus DBD | 8/5/2022 | 10:00 AM | 10:20 AM | Ballroom A |
3800 | 2-Fri | Ken Diesburg | MS High Energy | 8/5/2022 | 10:00 AM | 10:10 AM | Ballroom C |
3900 | 2-Fri | Tom Davis | SSD | 8/5/2022 | 10:00 AM | 10:10 AM | Ballroom D |
4000 | 2-Fri | Dan Campbell | Plus | 8/5/2022 | 10:00 AM | 10:10 AM | Mills Auditorium |
4100 | 2-Fri | Ken Burke | Advanced | 8/5/2022 | 10:00 AM | 10:20 AM | Mills Rooms 1 & 2 |
4200 | 2-Fri | Alan Hall | MS High Energy | 8/5/2022 | 10:10 AM | 10:20 AM | Ballroom C |
4300 | 2-Fri | Travis Cook | SSD | 8/5/2022 | 10:10 AM | 10:20 AM | Ballroom D |
4400 | 2-Fri | Ronnie Langley | Plus | 8/5/2022 | 10:10 AM | 10:20 AM | Mills Auditorium |
4500 | 2-Fri | Tom Miller | Experienced Plus DBD | 8/5/2022 | 10:20 AM | 10:40 AM | Ballroom A |
4600 | 2-Fri | Pam Courts | MS High Energy | 8/5/2022 | 10:20 AM | 10:30 AM | Ballroom C |
4700 | 2-Fri | John Miller | SSD | 8/5/2022 | 10:20 AM | 10:30 AM | Ballroom D |
4800 | 2-Fri | Edward Pabst | Plus | 8/5/2022 | 10:20 AM | 10:30 AM | Mills Auditorium |
4900 | 2-Fri | Darrin Henry | Advanced | 8/5/2022 | 10:20 AM | 10:40 AM | Mills Rooms 1 & 2 |
5000 | 2-Fri | Chris Burchfield | MS High Energy | 8/5/2022 | 10:30 AM | 10:40 AM | Ballroom C |
5100 | 2-Fri | Ted Kennedy | SSD | 8/5/2022 | 10:30 AM | 10:40 AM | Ballroom D |
5200 | 2-Fri | Bill Salley | Plus | 8/5/2022 | 10:30 AM | 10:40 AM | Mills Auditorium |
5300 | 2-Fri | Ken Perkins | MS High Energy | 8/5/2022 | 10:40 AM | 10:50 AM | Ballroom C |
5400 | 2-Fri | Paul Henze | SSD | 8/5/2022 | 10:40 AM | 10:50 AM | Ballroom D |
5500 | 2-Fri | Larry Belcher | Plus | 8/5/2022 | 10:40 AM | 10:50 AM | Mills Auditorium |
5600 | 2-Fri | Mike Hoose | Experienced Plus DBD | 8/5/2022 | 10:40 AM | 11:00 AM | Ballroom A |
5700 | 2-Fri | Travis Cook | Advanced | 8/5/2022 | 10:40 AM | 11:00 AM | Mills Rooms 1 & 2 |
5800 | 2-Fri | Rod Barngrover | MS High Energy | 8/5/2022 | 10:50 AM | 11:00 AM | Ballroom C |
5900 | 2-Fri | Ken Burke | SSD | 8/5/2022 | 10:50 AM | 11:00 AM | Ballroom D |
6000 | 2-Fri | Robert Ferguson | Plus | 8/5/2022 | 10:50 AM | 11:00 AM | Mills Auditorium |
6100 | 2-Fri | Amanda Skidmore | Plus DBD Intro | 8/5/2022 | 11:00 AM | 11:20 AM | Mills Auditorium |
6200 | 2-Fri | Kristy Williams | Singles Dance | 8/5/2022 | 11:00 AM | 11:15 AM | Ballroom A |
6300 | 2-Fri | Lines | 8/5/2022 | 11:00 AM | 12:00 PM | Ballroom C | |
6400 | 2-Fri | Greg Hatmaker | Mainstream | 8/5/2022 | 11:00 AM | 11:10 AM | Ballroom D |
6500 | 2-Fri | Ted Kennedy | Advanced | 8/5/2022 | 11:00 AM | 11:20 AM | Mills Rooms 1 & 2 |
6600 | 2-Fri | Victoria Bundy | Mainstream | 8/5/2022 | 11:10 AM | 11:20 AM | Ballroom D |
6700 | 2-Fri | Alan Hall | Singles Dance | 8/5/2022 | 11:15 AM | 11:30 AM | Ballroom A |
6800 | 2-Fri | Marty Northrup | Advanced | 8/5/2022 | 11:20 AM | 11:40 AM | Mills Rooms 1 & 2 |
6900 | 2-Fri | Jaye Fitch | Mainstream | 8/5/2022 | 11:20 AM | 11:30 AM | Ballroom D |
7000 | 2-Fri | Chris Burchfield | Plus DBD Intro | 8/5/2022 | 11:20 AM | 11:40 AM | Mills Auditorium |
7100 | 2-Fri | Travis Cook | Singles Dance | 8/5/2022 | 11:30 AM | 11:45 AM | Ballroom A |
7200 | 2-Fri | Joe Goins | Mainstream | 8/5/2022 | 11:30 AM | 11:40 AM | Ballroom D |
7300 | 2-Fri | Tom Davis | Advanced | 8/5/2022 | 11:40 AM | 12:00 PM | Mills Rooms 1 & 2 |
7400 | 2-Fri | Robert Ferguson | Mainstream | 8/5/2022 | 11:40 AM | 11:50 AM | Ballroom D |
7500 | 2-Fri | Ken Burke | Plus DBD Intro | 8/5/2022 | 11:40 AM | 12:00 PM | Mills Auditorium |
7600 | 2-Fri | Pam Courts | Singles Dance | 8/5/2022 | 11:45 AM | 12:00 PM | Ballroom A |
7700 | 2-Fri | Chuck Woods | Mainstream | 8/5/2022 | 11:50 AM | 12:00 PM | Ballroom D |
7800 | 2-Fri | Gary Shoemake | Plus | 8/5/2022 | 1:00 PM | 1:10 PM | Ballroom A |
7900 | 2-Fri | Lines | 8/5/2022 | 1:00 PM | 2:00 PM | Ballroom C | |
8000 | 2-Fri | Chuck Woods | MS Singing Call | 8/5/2022 | 1:00 PM | 1:10 PM | Ballroom D |
8100 | 2-Fri | Bill Salley | Intro to Hex | 8/5/2022 | 1:00 PM | 2:00 PM | Mills Auditorium |
8200 | 2-Fri | Rod Barngrover | A1 | 8/5/2022 | 1:00 PM | 1:20 PM | Mills Rooms 1 & 2 |
8300 | 2-Fri | Greg Hatmaker | Plus | 8/5/2022 | 1:10 PM | 1:20 PM | Ballroom A |
8400 | 2-Fri | Ronnie Langley, Alan Hall | MS Singing Call | 8/5/2022 | 1:10 PM | 1:20 PM | Ballroom D |
8500 | 2-Fri | Sam Rowan | Plus | 8/5/2022 | 1:20 PM | 1:30 PM | Ballroom A |
8600 | 2-Fri | Rob Baird | MS Singing Call | 8/5/2022 | 1:20 PM | 1:30 PM | Ballroom D |
8700 | 2-Fri | Jet Roberts | A1 | 8/5/2022 | 1:20 PM | 1:40 PM | Mills Rooms 1 & 2 |
8800 | 2-Fri | Victoria Bundy | Plus | 8/5/2022 | 1:30 PM | 1:40 PM | Ballroom A |
8900 | 2-Fri | Ken Diesburg | MS Singing Call | 8/5/2022 | 1:30 PM | 1:40 PM | Ballroom D |
9000 | 2-Fri | Dan Nordbye | Plus | 8/5/2022 | 1:40 PM | 1:50 PM | Ballroom A |
9100 | 2-Fri | Dan Campbell | MS Singing Call | 8/5/2022 | 1:40 PM | 1:50 PM | Ballroom D |
9200 | 2-Fri | Darrin Henry | A1 | 8/5/2022 | 1:40 PM | 2:00 PM | Mills Rooms 1 & 2 |
9300 | 2-Fri | Ken Perkins | Plus | 8/5/2022 | 1:50 PM | 2:00 PM | Ballroom A |
9400 | 2-Fri | MS Singing Call | 8/5/2022 | 1:50 PM | 2:00 PM | Ballroom D | |
9500 | 2-Fri | Joe Goins | Plus | 8/5/2022 | 2:00 PM | 2:10 PM | Ballroom A |
9600 | 2-Fri | Jet Roberts | Hot Hash | 8/5/2022 | 2:00 PM | 2:10 PM | Ballroom C |
9700 | 2-Fri | Travis Cook | SSD | 8/5/2022 | 2:00 PM | 2:10 PM | Ballroom D |
9800 | 2-Fri | Tom Davis | Experienced Hex | 8/5/2022 | 2:00 PM | 2:30 PM | Mills Auditorium |
9900 | 2-Fri | Nick Hartley | Advanced | 8/5/2022 | 2:00 PM | 2:20 PM | Mills Rooms 1 & 2 |
10000 | 2-Fri | Edward Pabst | Plus | 8/5/2022 | 2:10 PM | 2:20 PM | Ballroom A |
10100 | 2-Fri | Paul Henze | Hot Hash | 8/5/2022 | 2:10 PM | 2:20 PM | Ballroom C |
25000 | 3-Sat | Yard Sales Set Up | 8/6/2022 | 8:45 AM | 9:00 AM | Mills Auditorium | |
10200 | 2-Fri | John Miller | SSD | 8/5/2022 | 2:10 PM | 2:20 PM | Ballroom D |
25100 | 3-Sat | Yard Sale | 8/6/2022 | 9:00 AM | 10:00 AM | Mills Auditorium | |
10300 | 2-Fri | Robert Ferguson | Plus | 8/5/2022 | 2:20 PM | 2:30 PM | Ballroom A |
25200 | 3-Sat | Kristy Williams | Hot Hash | 8/6/2022 | 10:00 AM | 10:10 AM | Ballroom A |
10400 | 2-Fri | Chuck Woods | Hot Hash | 8/5/2022 | 2:20 PM | 2:30 PM | Ballroom C |
25300 | 3-Sat | Sewing Clinic | 8/6/2022 | 10:00 AM | 10:45 AM | Ballroom C | |
10500 | 2-Fri | Ted Kennedy | SSD | 8/5/2022 | 2:20 PM | 2:30 PM | Ballroom D |
25400 | 3-Sat | John Miller | SSD | 8/6/2022 | 10:00 AM | 10:10 AM | Ballroom D |
10600 | 2-Fri | Tom Miller | Advanced | 8/5/2022 | 2:20 PM | 2:40 PM | Mills Rooms 1 & 2 |
25500 | 3-Sat | Yard Sale Cleanup | 8/6/2022 | 10:00 AM | 10:45 AM | Mills Auditorium | |
10700 | 2-Fri | Jaye Fitch | Plus | 8/5/2022 | 2:30 PM | 2:40 PM | Ballroom A |
25600 | 3-Sat | Marty Northrup | Advanced | 8/6/2022 | 10:00 AM | 10:20 AM | Mills Rooms 1 & 2 |
10800 | 2-Fri | Mike Hoose | Hot Hash | 8/5/2022 | 2:30 PM | 2:40 PM | Ballroom C |
25700 | 3-Sat | Paul Henze | Hot Hash | 8/6/2022 | 10:10 AM | 10:20 AM | Ballroom A |
10900 | 2-Fri | Amanda Skidmore, Kristy Williams | Mainstream | 8/5/2022 | 2:30 PM | 2:40 PM | Ballroom D |
25800 | 3-Sat | Justin Russell | SSD | 8/6/2022 | 10:10 AM | 10:20 AM | Ballroom D |
11000 | 2-Fri | Bill Salley | Experienced Hex | 8/5/2022 | 2:30 PM | 3:00 PM | Mills Auditorium |
25900 | 3-Sat | Chris Burchfield | Hot Hash | 8/6/2022 | 10:20 AM | 10:30 AM | Ballroom A |
11100 | 2-Fri | Chris Burchfield | Plus | 8/5/2022 | 2:40 PM | 2:50 PM | Ballroom A |
26000 | 3-Sat | Jet Roberts | SSD | 8/6/2022 | 10:20 AM | 10:30 AM | Ballroom D |
11200 | 2-Fri | Nick Hartley | Hot Hash | 8/5/2022 | 2:40 PM | 2:50 PM | Ballroom C |
26100 | 3-Sat | Travis Cook | Advanced | 8/6/2022 | 10:20 AM | 10:40 AM | Mills Rooms 1 & 2 |
11300 | 2-Fri | Jarret Wilhoit, Paul Henze | Mainstream | 8/5/2022 | 2:40 PM | 2:50 PM | Ballroom D |
26200 | 3-Sat | Alan Hall | Hot Hash | 8/6/2022 | 10:30 AM | 10:40 AM | Ballroom A |
11400 | 2-Fri | Ken Burke | Advanced | 8/5/2022 | 2:40 PM | 3:00 PM | Mills Rooms 1 & 2 |
26300 | 3-Sat | Tom Davis | SSD | 8/6/2022 | 10:30 AM | 10:40 AM | Ballroom D |
11500 | 2-Fri | Alan Hall | Plus | 8/5/2022 | 2:50 PM | 3:00 PM | Ballroom A |
26400 | 3-Sat | Larry Belcher | Hot Hash | 8/6/2022 | 10:40 AM | 10:50 AM | Ballroom A |
11600 | 2-Fri | Larry Belcher | Hot Hash | 8/5/2022 | 2:50 PM | 3:00 PM | Ballroom C |
26500 | 3-Sat | Ken Burke | SSD | 8/6/2022 | 10:40 AM | 10:50 AM | Ballroom D |
11700 | 2-Fri | Dan Nordbye | Mainstream | 8/5/2022 | 2:50 PM | 3:00 PM | Ballroom D |
26600 | 3-Sat | Darrin Henry | Advanced | 8/6/2022 | 10:40 AM | 11:00 AM | Mills Rooms 1 & 2 |
11800 | 2-Fri | Ronnie Langley | Earthquake Shake, Grand Square Cloverleaf | 8/5/2022 | 3:00 PM | 3:20 PM | Ballroom A |
26700 | 3-Sat | Sewing Clinic Cleanup | 8/6/2022 | 10:45 AM | 11:00 AM | Ballroom C | |
11900 | 2-Fri | Travis Cook | C1 | 8/5/2022 | 3:00 PM | 3:30 PM | Ballroom C |
26800 | 3-Sat | Fashion Show Practice | 8/6/2022 | 10:45 AM | 11:00 AM | Mills Auditorium | |
12000 | 2-Fri | Mike Hoose | MS Easy Plus Workshop | 8/5/2022 | 3:00 PM | 3:20 PM | Ballroom D |
26900 | 3-Sat | Rod Barngrover | Hot Hash | 8/6/2022 | 10:50 AM | 11:00 AM | Ballroom A |
12100 | 2-Fri | Victoria Bundy | Plus | 8/5/2022 | 3:00 PM | 3:10 PM | Mills Auditorium |
27000 | 3-Sat | Paul Henze | SSD | 8/6/2022 | 10:50 AM | 11:00 AM | Ballroom D |
12200 | 2-Fri | Ted Kennedy | Advanced | 8/5/2022 | 3:00 PM | 3:20 PM | Mills Rooms 1 & 2 |
27100 | 3-Sat | Ted Kennedy, Ken Diesburg | Plus | 8/6/2022 | 11:00 AM | 11:10 AM | Ballroom A |
12300 | 2-Fri | Rod Barngrover | Plus | 8/5/2022 | 3:10 PM | 3:20 PM | Mills Auditorium |
27200 | 3-Sat | Greg Hatmaker | MS Singing Call | 8/6/2022 | 11:00 AM | 11:10 AM | Ballroom D |
12400 | 2-Fri | Ken Burke | Progressive Squares | 8/5/2022 | 3:20 PM | 3:40 PM | Ballroom A |
27300 | 3-Sat | Jet Roberts | Advanced | 8/6/2022 | 11:00 AM | 11:20 AM | Mills Rooms 1 & 2 |
12500 | 2-Fri | Amanda Skidmore | MS Easy Plus Workshop | 8/5/2022 | 3:20 PM | 3:40 PM | Ballroom D |
27400 | 3-Sat | Lines | 8/6/2022 | 11:00 AM | 12:00 PM | Ballroom C | |
12600 | 2-Fri | Darrin Henry, Nick Hartley | Plus | 8/5/2022 | 3:20 PM | 3:30 PM | Mills Auditorium |
27500 | 3-Sat | Fashion Show | 8/6/2022 | 11:00 AM | 12:00 PM | Mills Auditorium | |
12700 | 2-Fri | Jet Roberts | Advanced | 8/5/2022 | 3:20 PM | 3:40 PM | Mills Rooms 1 & 2 |
27600 | 3-Sat | Mike Hoose | Plus | 8/6/2022 | 11:10 AM | 11:20 AM | Ballroom A |
12800 | 2-Fri | Tom Davis | C1 | 8/5/2022 | 3:30 PM | 4:00 PM | Ballroom C |
27700 | 3-Sat | Joe Goins | MS Singing Call | 8/6/2022 | 11:10 AM | 11:20 AM | Ballroom D |
12900 | 2-Fri | Rob Baird | Plus | 8/5/2022 | 3:30 PM | 3:40 PM | Mills Auditorium |
27800 | 3-Sat | Marty Northrup | Plus | 8/6/2022 | 11:20 AM | 11:30 AM | Ballroom A |
13000 | 2-Fri | Tom Miller | Arky Squares | 8/5/2022 | 3:40 PM | 4:00 PM | Ballroom A |
27900 | 3-Sat | Dan Campbell | MS Singing Call | 8/6/2022 | 11:20 AM | 11:30 AM | Ballroom D |
13100 | 2-Fri | Pam Courts | MS Easy Plus Workshop | 8/5/2022 | 3:40 PM | 4:00 PM | Ballroom D |
28000 | 3-Sat | Tom Miller | Advanced | 8/6/2022 | 11:20 AM | 11:40 AM | Mills Rooms 1 & 2 |
13200 | 2-Fri | Greg Hatmaker | Plus | 8/5/2022 | 3:40 PM | 3:50 PM | Mills Auditorium |
28100 | 3-Sat | Amanda Skidmore | Plus | 8/6/2022 | 11:30 AM | 11:40 AM | Ballroom A |
13300 | 2-Fri | Marty Northrup | Advanced | 8/5/2022 | 3:40 PM | 4:00 PM | Mills Rooms 1 & 2 |
28200 | 3-Sat | Victoria Bundy | MS Singing Call | 8/6/2022 | 11:30 AM | 11:40 AM | Ballroom D |
13400 | 2-Fri | Edward Pabst | Hot Hash | 8/5/2022 | 4:00 PM | 4:10 PM | Ballroom A |
28300 | 3-Sat | Ken Perkins | Plus | 8/6/2022 | 11:40 AM | 11:50 AM | Ballroom A |
13500 | 2-Fri | Phase II & III Rounds | 8/5/2022 | 4:00 PM | 5:00 PM | Ballroom C | |
28400 | 3-Sat | Gary Shoemake, Rob Baird | MS Singing Call | 8/6/2022 | 11:40 AM | 11:50 AM | Ballroom D |
13600 | 2-Fri | Paul Henze | SSD Singing Call | 8/5/2022 | 4:00 PM | 4:10 PM | Ballroom D |
28500 | 3-Sat | Ted Kennedy | Advanced | 8/6/2022 | 11:40 AM | 12:00 PM | Mills Rooms 1 & 2 |
13700 | 2-Fri | Ken Diesburg | Plus Workshop | 8/5/2022 | 4:00 PM | 4:20 PM | Mills Auditorium |
28600 | 3-Sat | Jet Roberts | Plus | 8/6/2022 | 11:50 AM | 12:00 PM | Ballroom A |
13800 | 2-Fri | Darrin Henry | Advanced | 8/5/2022 | 4:00 PM | 4:30 PM | Mills Rooms 1 & 2 |
28700 | 3-Sat | Larry Belcher | MS Singing Call | 8/6/2022 | 11:50 AM | 12:00 PM | Ballroom D |
13900 | 2-Fri | Kristy Williams | Hot Hash | 8/5/2022 | 4:10 PM | 4:20 PM | Ballroom A |
28800 | 3-Sat | Travis Cook | C1 | 8/6/2022 | 1:00 PM | 1:30 PM | Ballroom C |
14000 | 2-Fri | Ken Burke | SSD Singing Call | 8/5/2022 | 4:10 PM | 4:20 PM | Ballroom D |
28900 | 3-Sat | Steve Kopman | Progressive Squares | 8/6/2022 | 1:00 PM | 2:00 PM | Mills Auditorium |
14100 | 2-Fri | Ted Kennedy | Hot Hash | 8/5/2022 | 4:20 PM | 4:30 PM | Ballroom A |
29000 | 3-Sat | Victoria Bundy | Plus | 8/6/2022 | 1:00 PM | 1:10 PM | Ballroom A |
14200 | 2-Fri | John Miller | SSD Singing Call | 8/5/2022 | 4:20 PM | 4:30 PM | Ballroom D |
29100 | 3-Sat | Ted Kennedy | SSD | 8/6/2022 | 1:00 PM | 1:10 PM | Ballroom D |
14300 | 2-Fri | Ken Perkins | Plus Workshop | 8/5/2022 | 4:20 PM | 4:40 PM | Mills Auditorium |
29200 | 3-Sat | Nick Hartley | Advanced | 8/6/2022 | 1:00 PM | 1:20 PM | Mills Rooms 1 & 2 |
14400 | 2-Fri | Nick Hartley | Hot Hash | 8/5/2022 | 4:30 PM | 4:40 PM | Ballroom A |
29300 | 3-Sat | Chuck Woods, Darrin Henry | Plus | 8/6/2022 | 1:10 PM | 1:20 PM | Ballroom A |
14500 | 2-Fri | Gary Shoemake | MS Singing Call | 8/5/2022 | 4:30 PM | 4:40 PM | Ballroom D |
29400 | 3-Sat | Paul Henze | SSD | 8/6/2022 | 1:10 PM | 1:20 PM | Ballroom D |
14600 | 2-Fri | Tom Miller | Intro to C1 | 8/5/2022 | 4:30 PM | 5:00 PM | Mills Rooms 1 & 2 |
29500 | 3-Sat | Gary Shoemake | Plus | 8/6/2022 | 1:20 PM | 1:30 PM | Ballroom A |
14700 | 2-Fri | Sam Rowan | Hot Hash | 8/5/2022 | 4:40 PM | 4:50 PM | Ballroom A |
29600 | 3-Sat | John Miller | SSD | 8/6/2022 | 1:20 PM | 1:30 PM | Ballroom D |
14800 | 2-Fri | Jarret Wilhoit, Dan Campbell | MS Singing Call | 8/5/2022 | 4:40 PM | 4:50 PM | Ballroom D |
29700 | 3-Sat | Ken Burke | Advanced | 8/6/2022 | 1:20 PM | 1:40 PM | Mills Rooms 1 & 2 |
14900 | 2-Fri | Ronnie Langley | Plus Workshop | 8/5/2022 | 4:40 PM | 5:00 PM | Mills Auditorium |
29800 | 3-Sat | Rob Baird | Plus | 8/6/2022 | 1:30 PM | 1:40 PM | Ballroom A |
15000 | 2-Fri | Chris Burchfield | Hot Hash | 8/5/2022 | 4:50 PM | 5:00 PM | Ballroom A |
29900 | 3-Sat | Tom Miller | C1 | 8/6/2022 | 1:30 PM | 2:00 PM | Ballroom C |
15100 | 2-Fri | Joe Goins | MS Singing Call | 8/5/2022 | 4:50 PM | 5:00 PM | Ballroom D |
30000 | 3-Sat | Bill Salley | Mainstream | 8/6/2022 | 1:30 PM | 1:40 PM | Ballroom D |
15200 | 2-Fri | Opening Ceremonies | 8/5/2022 | 6:45 PM | 7:00 PM | Mills Auditorium | |
30100 | 3-Sat | Ronnie Langley | Plus | 8/6/2022 | 1:40 PM | 1:50 PM | Ballroom A |
15300 | 2-Fri | Darrin Henry, Nick Hartley | Live Band: Opening Tip | 8/5/2022 | 7:00 PM | 7:10 PM | Mills Auditorium |
30200 | 3-Sat | Darrin Henry | Mainstream | 8/6/2022 | 1:40 PM | 1:50 PM | Ballroom D |
15400 | 2-Fri | Ken Diesburg, Dan Campbell | Live Band: Mainstream, Mainstream | 8/5/2022 | 7:10 PM | 7:20 PM | Mills Auditorium |
30300 | 3-Sat | Justin Russell | Advanced | 8/6/2022 | 1:40 PM | 2:00 PM | Mills Rooms 1 & 2 |
15500 | 2-Fri | Paul Henze, Chuck Woods | Plus | 8/5/2022 | 7:15 PM | 7:30 PM | Ballroom A |
30400 | 3-Sat | Pam Courts | Plus | 8/6/2022 | 1:50 PM | 2:00 PM | Ballroom A |
15600 | 2-Fri | Tom Miller | C1 | 8/5/2022 | 7:15 PM | 7:40 PM | Ballroom C |
30500 | 3-Sat | Dan Campbell, Jarret Wilhoit | Mainstream | 8/6/2022 | 1:50 PM | 2:00 PM | Ballroom D |
15700 | 2-Fri | Ted Kennedy, Travis Cook | SSD | 8/5/2022 | 7:15 PM | 7:30 PM | Ballroom D |
30600 | 3-Sat | Ted Kennedy | Intro to A | 8/6/2022 | 2:00 PM | 2:20 PM | Ballroom A |
15800 | 2-Fri | Justin Russell | Advanced | 8/5/2022 | 7:15 PM | 7:30 PM | Mills Rooms 1 & 2 |
30700 | 3-Sat | Robert Ferguson | Mainstream | 8/6/2022 | 2:00 PM | 2:10 PM | Ballroom D |
15900 | 2-Fri | Mike Hoose, Pam Courts | Live Band: Mainstream, Mainstream | 8/5/2022 | 7:20 PM | 7:30 PM | Mills Auditorium |
30800 | 3-Sat | Tom Davis | Experienced Hex | 8/6/2022 | 2:00 PM | 3:00 PM | Ballroom C |
16000 | 2-Fri | Rounds | 8/5/2022 | 7:30 PM | 7:40 PM | Ballroom A | |
30900 | 3-Sat | Edward Pabst | Hot Hash | 8/6/2022 | 2:00 PM | 2:10 PM | Mills Auditorium |
16100 | 2-Fri | Lines | 8/5/2022 | 7:30 PM | 7:40 PM | Ballroom D | |
31000 | 3-Sat | Marty Northrup | Advanced | 8/6/2022 | 2:00 PM | 2:20 PM | Mills Rooms 1 & 2 |
16200 | 2-Fri | Amanda Skidmore, Ronnie Langley | Live Band: Mainstream, Mainstream | 8/5/2022 | 7:30 PM | 7:40 PM | Mills Auditorium |
31100 | 3-Sat | Ken Diesburg | Mainstream | 8/6/2022 | 2:10 PM | 2:20 PM | Ballroom D |
16300 | 2-Fri | Jet Roberts | Advanced | 8/5/2022 | 7:30 PM | 7:45 PM | Mills Rooms 1 & 2 |
31200 | 3-Sat | Steve Kopman | Hot Hash | 8/6/2022 | 2:10 PM | 2:20 PM | Mills Auditorium |
16400 | 2-Fri | Marty Northrup, Rob Baird | Plus | 8/5/2022 | 7:40 PM | 7:50 PM | Ballroom A |
31300 | 3-Sat | Jaye Fitch | Mainstream | 8/6/2022 | 2:20 PM | 2:30 PM | Ballroom D |
16500 | 2-Fri | Tom Davis | C1 | 8/5/2022 | 7:40 PM | 8:00 PM | Ballroom C |
31400 | 3-Sat | Nick Hartley | Intro to A | 8/6/2022 | 2:20 PM | 2:40 PM | Ballroom A |
16600 | 2-Fri | Ken Burke | SSD | 8/5/2022 | 7:40 PM | 7:50 PM | Ballroom D |
31500 | 3-Sat | Sam Rowan | Hot Hash | 8/6/2022 | 2:20 PM | 2:30 PM | Mills Auditorium |
16700 | 2-Fri | Joe Goins, Greg Hatmaker | Live Band: Mainstream, Mainstream | 8/5/2022 | 7:40 PM | 7:50 PM | Mills Auditorium |
31600 | 3-Sat | Darrin Henry | Advanced | 8/6/2022 | 2:20 PM | 2:40 PM | Mills Rooms 1 & 2 |
16800 | 2-Fri | Travis Cook | Advanced | 8/5/2022 | 7:45 PM | 8:00 PM | Mills Rooms 1 & 2 |
31700 | 3-Sat | Chris Burchfield | Mainstream | 8/6/2022 | 2:30 PM | 2:40 PM | Ballroom D |
16900 | 2-Fri | Victoria Bundy | Plus | 8/5/2022 | 7:50 PM | 8:00 PM | Ballroom A |
31800 | 3-Sat | Mike Hoose | Hot Hash | 8/6/2022 | 2:30 PM | 2:40 PM | Mills Auditorium |
17000 | 2-Fri | John Miller | SSD | 8/5/2022 | 7:50 PM | 8:00 PM | Ballroom D |
31900 | 3-Sat | Justin Russell | Intro to A | 8/6/2022 | 2:40 PM | 3:00 PM | Ballroom A |
17100 | 2-Fri | Darrin Henry, Justin Russell | Live Band: Mainstream, Mainstream | 8/5/2022 | 7:50 PM | 8:00 PM | Mills Auditorium |
32000 | 3-Sat | Ken Perkins | Mainstream | 8/6/2022 | 2:40 PM | 2:50 PM | Ballroom D |
17200 | 2-Fri | Rounds | 8/5/2022 | 8:00 PM | 8:10 PM | Ballroom A | |
32100 | 3-Sat | Pam Courts | Hot Hash | 8/6/2022 | 2:40 PM | 2:50 PM | Mills Auditorium |
17300 | 2-Fri | Lines | 8/5/2022 | 8:00 PM | 8:10 PM | Ballroom D | |
32200 | 3-Sat | Steve Kopman | Advanced | 8/6/2022 | 2:40 PM | 3:00 PM | Mills Rooms 1 & 2 |
17400 | 2-Fri | Kristy Williams, Ted Kennedy | Live Band: Mainstream, Mainstream | 8/5/2022 | 8:00 PM | 8:10 PM | Mills Auditorium |
32300 | 3-Sat | Greg Hatmaker | Mainstream | 8/6/2022 | 2:50 PM | 3:00 PM | Ballroom D |
17500 | 2-Fri | Lines | 8/5/2022 | 8:00 PM | 10:00 PM | Ballroom C | |
32400 | 3-Sat | Ken Diesburg | Hot Hash | 8/6/2022 | 2:50 PM | 3:00 PM | Mills Auditorium |
17600 | 2-Fri | Nick Hartley | Advanced | 8/5/2022 | 8:00 PM | 8:20 PM | Mills Rooms 1 & 2 |
32500 | 3-Sat | Sam Rowan | Plus | 8/6/2022 | 3:00 PM | 3:10 PM | Ballroom A |
17700 | 2-Fri | Ken Perkins, Ken Diesburg | Plus | 8/5/2022 | 8:10 PM | 8:20 PM | Ballroom A |
32600 | 3-Sat | Gary Chamberlain, Deanna Palumbo | Intro to Contra | 8/6/2022 | 3:00 PM | 5:00 PM | Ballroom C |
17800 | 2-Fri | Dan Campbell, Sam Rowan | Mainstream | 8/5/2022 | 8:10 PM | 8:20 PM | Ballroom D |
32700 | 3-Sat | John Miller | SSD Singing Call | 8/6/2022 | 3:00 PM | 3:10 PM | Ballroom D |
17900 | 2-Fri | Tom Miller, Robert Ferguson | Live Band: Mainstream, Mainstream | 8/5/2022 | 8:10 PM | 8:20 PM | Mills Auditorium |
32800 | 3-Sat | Travis Cook | Rubberband Dancing | 8/6/2022 | 3:00 PM | 3:20 PM | Mills Auditorium |
18000 | 2-Fri | Jaye Fitch | Plus | 8/5/2022 | 8:20 PM | 8:30 PM | Ballroom A |
32900 | 3-Sat | Jet Roberts | Advanced | 8/6/2022 | 3:00 PM | 3:20 PM | Mills Rooms 1 & 2 |
100 | 1-Thu | Ken Burke, Tom Davis | Plus | 8/4/2022 | 8:00 PM | 8:10 PM | Mills Auditorium |
18100 | 2-Fri | Jarret Wilhoit | Mainstream | 8/5/2022 | 8:20 PM | 8:30 PM | Ballroom D |
