Online schedules for your event can be easily be produced at no cost.
Because the schedules are embedded on a webpage, your dancers / leaders don’t need to download an app. Thus, any mobile device that has a browser can view the schedule, no matter the operating system of the device. Android, IOS, Windows . . . it doesn’t matter. As long as their device can reach a web page, it will work. The schedules are, of course, free of charge to use.
(Have we mentioned what a TREMENDOUS tool this is for your dance leaders to know where they’re supposed to be next? Sure beats having to scan paper schedules to figure that out.)
At least SEVEN DAYS BEFORE YOUR CONVENTION, submit your schedule as a CSV file. One row per event. Include the following information on each row.
Date
Day Of The Week
Leader Name
Dance Level
Start Time
End Time
Location
If you are having a non-traditional convention (see the CALLERLAB example at the bottom of this page), I’ll be happy to work with you to come up with a different data structure than above.
Examples
2023 Ohio Callers Scheudle
2023 CALLERLAB Convention
2023 WASCA
2022 Georgia State Convention
Control | Day | Leader | Level | Date | Start | End | Location |
---|---|---|---|---|---|---|---|
10 | Friday | Sandra Hirschler | Rounds TS II | 9/16/2022 | 2:00 PM | 2:05 PM | Chattahoochee 2nd Floor |
20 | Friday | Betsy Chamberlain | Plus | 9/16/2022 | 2:00 PM | 2:10 PM | Grand Ballroom 2nd Floor |
30 | Friday | Randy Ramsey | Mainstream Workshop | 9/16/2022 | 2:00 PM | 2:15 PM | Sydney Lanier 2nd Floor |
40 | Friday | Sandra Hirschler | Rounds WZ II | 9/16/2022 | 2:05 PM | 2:10 PM | Chattahoochee 2nd Floor |
50 | Friday | Sandra Hirschler | Rounds CH III | 9/16/2022 | 2:10 PM | 2:15 PM | Chattahoochee 2nd Floor |
60 | Friday | Richard Smith | Plus | 9/16/2022 | 2:10 PM | 2:20 PM | Grand Ballroom 2nd Floor |
70 | Friday | Sandra Hirschler | Rounds FT III | 9/16/2022 | 2:15 PM | 2:20 PM | Chattahoochee 2nd Floor |
80 | Friday | Paul Henze | Mainstream Workshop | 9/16/2022 | 2:15 PM | 2:30 PM | Sydney Lanier 2nd Floor |
90 | Friday | Sandra Hirschler | Cuer's Choice | 9/16/2022 | 2:20 PM | 2:30 PM | Chattahoochee 2nd Floor |
100 | Friday | Clyde Couch | Plus | 9/16/2022 | 2:20 PM | 2:30 PM | Grand Ballroom 2nd Floor |
110 | Friday | Bob Morrison | Mainstream Workshop | 9/16/2022 | 2:30 PM | 2:45 PM | Sydney Lanier 2nd Floor |
120 | Friday | Earl Collins, Carol Collins | Rounds WZ II | 9/16/2022 | 2:30 PM | 2:35 PM | Chattahoochee 2nd Floor |
130 | Friday | Greg Hatmaker | Plus | 9/16/2022 | 2:30 PM | 2:40 PM | Grand Ballroom 2nd Floor |
140 | Friday | Earl Collins, Carol Collins | Rounds TS II | 9/16/2022 | 2:35 PM | 2:40 PM | Chattahoochee 2nd Floor |
150 | Friday | Earl Collins, Carol Collins | Rounds WZ III | 9/16/2022 | 2:40 PM | 2:45 PM | Chattahoochee 2nd Floor |
160 | Friday | Dave Viera | Plus | 9/16/2022 | 2:40 PM | 2:50 PM | Grand Ballroom 2nd Floor |
170 | Friday | Earl Collins, Carol Collins | Rounds RB IV | 9/16/2022 | 2:45 PM | 2:50 PM | Chattahoochee 2nd Floor |
180 | Friday | Betsy Chamberlain | Mainstream Workshop | 9/16/2022 | 2:45 PM | 3:00 PM | Sydney Lanier 2nd Floor |
190 | Friday | Earl Collins, Carol Collins | Cuer's Choice | 9/16/2022 | 2:50 PM | 3:00 PM | Chattahoochee 2nd Floor |
200 | Friday | Ronnie Langley | Plus | 9/16/2022 | 2:50 PM | 3:00 PM | Grand Ballroom 2nd Floor |
210 | Friday | Dean Kinion, Margie Kinion | Rounds TS II | 9/16/2022 | 3:00 PM | 3:05 PM | Chattahoochee 2nd Floor |
220 | Friday | Randy Bradberry | Lines | 9/16/2022 | 3:00 PM | 4:00 PM | Chestatee Hall 1st Floor |
230 | Friday | Alan Hall | Hot Hash | 9/16/2022 | 3:00 PM | 3:10 PM | Grand Ballroom 2nd Floor |
240 | Friday | Dave Viera | Intro To Hex | 9/16/2022 | 3:00 PM | 3:30 PM | Longstreet Hall 1st Floor |
250 | Friday | Bob Morrison | Mainstream | 9/16/2022 | 3:00 PM | 3:10 PM | Sydney Lanier 2nd Floor |
260 | Friday | Dean Kinion, Margie Kinion | Rounds WZ II | 9/16/2022 | 3:05 PM | 3:10 PM | Chattahoochee 2nd Floor |
270 | Friday | Dean Kinion, Margie Kinion | Rounds CH III | 9/16/2022 | 3:10 PM | 3:15 PM | Chattahoochee 2nd Floor |
280 | Friday | Marty Northrup | Hot Hash | 9/16/2022 | 3:10 PM | 3:20 PM | Grand Ballroom 2nd Floor |
290 | Friday | Richard Smith | Mainstream | 9/16/2022 | 3:10 PM | 3:20 PM | Sydney Lanier 2nd Floor |
300 | Friday | Dean Kinion, Margie Kinion | Rounds JV III+2 | 9/16/2022 | 3:15 PM | 3:20 PM | Chattahoochee 2nd Floor |
310 | Friday | Dean Kinion, Margie Kinion | Cuer's Choice | 9/16/2022 | 3:20 PM | 3:30 PM | Chattahoochee 2nd Floor |
320 | Friday | Ken Perkins | Hot Hash | 9/16/2022 | 3:20 PM | 3:30 PM | Grand Ballroom 2nd Floor |
330 | Friday | Greg Hatmaker | Mainstream | 9/16/2022 | 3:20 PM | 3:30 PM | Sydney Lanier 2nd Floor |
340 | Friday | Barbara-Lynn Smith | Rounds TS II | 9/16/2022 | 3:30 PM | 3:35 PM | Chattahoochee 2nd Floor |
350 | Friday | Darryl McMillan | Hot Hash | 9/16/2022 | 3:30 PM | 3:40 PM | Grand Ballroom 2nd Floor |
360 | Friday | Clyde Couch | Mainstream | 9/16/2022 | 3:30 PM | 3:40 PM | Sydney Lanier 2nd Floor |
370 | Friday | Alan Hall | Intro To Hex | 9/16/2022 | 3:30 PM | 4:00 PM | Longstreet Hall 1st Floor |
380 | Friday | Barbara-Lynn Smith | Rounds TS/CH III | 9/16/2022 | 3:35 PM | 3:40 PM | Chattahoochee 2nd Floor |
390 | Friday | Barbara-Lynn Smith | Rounds RB III | 9/16/2022 | 3:40 PM | 3:45 PM | Chattahoochee 2nd Floor |
400 | Friday | Randy Ramsey | Hot Hash | 9/16/2022 | 3:40 PM | 3:50 PM | Grand Ballroom 2nd Floor |
410 | Friday | Betsy Chamberlain | Mainstream | 9/16/2022 | 3:40 PM | 3:50 PM | Sydney Lanier 2nd Floor |
420 | Friday | Barbara-Lynn Smith | Rounds WZ III | 9/16/2022 | 3:45 PM | 3:50 PM | Chattahoochee 2nd Floor |
430 | Friday | Barbara-Lynn Smith | Cuer's Choice | 9/16/2022 | 3:50 PM | 4:00 PM | Chattahoochee 2nd Floor |
440 | Friday | Paul Henze | Hot Hash | 9/16/2022 | 3:50 PM | 4:00 PM | Grand Ballroom 2nd Floor |
450 | Friday | Ronnie Langley | Mainstream | 9/16/2022 | 3:50 PM | 4:00 PM | Sydney Lanier 2nd Floor |
460 | Friday | Earl Collins, Carol Collins | Rounds WZ II | 9/16/2022 | 4:00 PM | 4:05 PM | Chattahoochee 2nd Floor |
470 | Friday | Richard Smith | Plus | 9/16/2022 | 4:00 PM | 4:10 PM | Grand Ballroom 2nd Floor |
480 | Friday | Gary Chamberlain, Deanna Palumbo | Contra | 9/16/2022 | 4:00 PM | 5:00 PM | Chestatee Hall 1st Floor |
490 | Friday | Marty Northrup | Plus Workshop | 9/16/2022 | 4:00 PM | 4:15 PM | Longstreet Hall 1st Floor |
500 | Friday | Dave Viera | Fun Squares | 9/16/2022 | 4:00 PM | 4:15 PM | Sydney Lanier 2nd Floor |
510 | Friday | Earl Collins, Carol Collins | Rounds CH III | 9/16/2022 | 4:05 PM | 4:10 PM | Chattahoochee 2nd Floor |
520 | Friday | Earl Collins, Carol Collins | Rounds RB III | 9/16/2022 | 4:10 PM | 4:15 PM | Chattahoochee 2nd Floor |
530 | Friday | Clyde Couch | Plus | 9/16/2022 | 4:10 PM | 4:20 PM | Grand Ballroom 2nd Floor |
540 | Friday | Earl Collins, Carol Collins | Rounds JV IV | 9/16/2022 | 4:15 PM | 4:20 PM | Chattahoochee 2nd Floor |
550 | Friday | Betsy Chamberlain | Plus Workshop | 9/16/2022 | 4:15 PM | 4:30 PM | Longstreet Hall 1st Floor |
560 | Friday | Ken Perkins | Fun Squares | 9/16/2022 | 4:15 PM | 4:30 PM | Sydney Lanier 2nd Floor |
570 | Friday | Earl Collins, Carol Collins | Cuer's Choice | 9/16/2022 | 4:20 PM | 4:30 PM | Chattahoochee 2nd Floor |
580 | Friday | Darryl McMillan | Plus | 9/16/2022 | 4:20 PM | 4:30 PM | Grand Ballroom 2nd Floor |
590 | Friday | Susan Wolford | Rounds TS II | 9/16/2022 | 4:30 PM | 4:35 PM | Chattahoochee 2nd Floor |
600 | Friday | Marty Northrup | Plus | 9/16/2022 | 4:30 PM | 4:40 PM | Grand Ballroom 2nd Floor |
610 | Friday | Bob Morrison | Plus Workshop | 9/16/2022 | 4:30 PM | 4:45 PM | Longstreet Hall 1st Floor |
620 | Friday | Paul Henze | Fun Squares | 9/16/2022 | 4:30 PM | 4:45 PM | Sydney Lanier 2nd Floor |
630 | Friday | Susan Wolford | Rounds WZ II | 9/16/2022 | 4:35 PM | 4:40 PM | Chattahoochee 2nd Floor |
640 | Friday | Susan Wolford | Rounds TS II | 9/16/2022 | 4:40 PM | 4:45 PM | Chattahoochee 2nd Floor |
650 | Friday | Greg Hatmaker | Plus | 9/16/2022 | 4:40 PM | 4:50 PM | Grand Ballroom 2nd Floor |
660 | Friday | Susan Wolford | Rounds CH IV | 9/16/2022 | 4:45 PM | 4:50 PM | Chattahoochee 2nd Floor |
670 | Friday | Dave Viera | Plus Workshop | 9/16/2022 | 4:45 PM | 5:00 PM | Longstreet Hall 1st Floor |
680 | Friday | Alan Hall | Fun Squares | 9/16/2022 | 4:45 PM | 5:00 PM | Sydney Lanier 2nd Floor |
690 | Friday | Susan Wolford | Cuer's Choice | 9/16/2022 | 4:50 PM | 5:00 PM | Chattahoochee 2nd Floor |
700 | Friday | Ronnie Langley | Plus | 9/16/2022 | 4:50 PM | 5:00 PM | Grand Ballroom 2nd Floor |
710 | Friday | Opening Remarks | Opening Remarks | 9/16/2022 | 6:30 PM | 6:50 PM | Grand Ballroom 2nd Floor |
720 | Friday | Alan Hall, Darryl McMillan | Plus | 9/16/2022 | 6:50 PM | 7:00 PM | Grand Ballroom 2nd Floor |
730 | Friday | Debbie McClain | Lines | 9/16/2022 | 7:00 PM | 8:00 PM | Chestatee Hall 1st Floor |
740 | Friday | Randy Ramsey | Plus | 9/16/2022 | 7:00 PM | 7:05 PM | Grand Ballroom 2nd Floor |
750 | Friday | Richard Smith | Advanced, Challenge | 9/16/2022 | 7:00 PM | 8:00 PM | Longstreet Hall 1st Floor |
760 | Friday | Betsy Chamberlain | Mainstream | 9/16/2022 | 7:00 PM | 7:10 PM | Sydney Lanier 2nd Floor |
770 | Friday | Marty Northrup | Plus | 9/16/2022 | 7:05 PM | 7:10 PM | Grand Ballroom 2nd Floor |
780 | Friday | Susan Wolford | Rounds | 9/16/2022 | 7:10 PM | 7:15 PM | Grand Ballroom 2nd Floor |
790 | Friday | Sam Rowan | Mainstream | 9/16/2022 | 7:10 PM | 7:20 PM | Sydney Lanier 2nd Floor |
800 | Friday | Clyde Couch | Plus | 9/16/2022 | 7:15 PM | 7:20 PM | Grand Ballroom 2nd Floor |
810 | Friday | Sandra Hirschler | Rounds Request | 9/16/2022 | 7:15 PM | 8:00 PM | Chattahoochee 2nd Floor |
820 | Friday | Alan Hall | Plus | 9/16/2022 | 7:20 PM | 7:25 PM | Grand Ballroom 2nd Floor |
830 | Friday | Randy Bradberry | Lines | 9/16/2022 | 7:20 PM | 7:25 PM | Sydney Lanier 2nd Floor |
840 | Friday | Charlie Petrea | Mainstream | 9/16/2022 | 7:25 PM | 7:35 PM | Sydney Lanier 2nd Floor |
850 | Friday | Steve Holzhausen | Plus | 9/16/2022 | 7:25 PM | 7:30 PM | Grand Ballroom 2nd Floor |
860 | Friday | Dave Viera | Plus | 9/16/2022 | 7:30 PM | 7:35 PM | Grand Ballroom 2nd Floor |
870 | Friday | Susan Wolford | Rounds | 9/16/2022 | 7:35 PM | 7:40 PM | Grand Ballroom 2nd Floor |
880 | Friday | Ken Perkins | Mainstream | 9/16/2022 | 7:35 PM | 7:45 PM | Sydney Lanier 2nd Floor |
890 | Friday | Ronnie Langley | Plus | 9/16/2022 | 7:40 PM | 7:45 PM | Grand Ballroom 2nd Floor |
900 | Friday | Randy Bradberry | Lines | 9/16/2022 | 7:45 PM | 7:50 PM | Sydney Lanier 2nd Floor |
910 | Friday | Darryl McMillan | Plus | 9/16/2022 | 7:45 PM | 7:50 PM | Grand Ballroom 2nd Floor |
920 | Friday | Jarret Wilhoit | Mainstream | 9/16/2022 | 7:50 PM | 8:00 PM | Sydney Lanier 2nd Floor |
930 | Friday | Greg Hatmaker | Plus | 9/16/2022 | 7:50 PM | 7:55 PM | Grand Ballroom 2nd Floor |
940 | Friday | Charlie Petrea | Plus | 9/16/2022 | 7:55 PM | 8:00 PM | Grand Ballroom 2nd Floor |
950 | Friday | Dean Kinion, Margie Kinion | Rounds | 9/16/2022 | 8:00 PM | 8:05 PM | Grand Ballroom 2nd Floor |
960 | Friday | Earl Collins, Carol Collins | Rounds Request | 9/16/2022 | 8:00 PM | 9:00 PM | Chattahoochee 2nd Floor |
970 | Friday | Gary Chamberlain, Deanna Palumbo | Contra | 9/16/2022 | 8:00 PM | 9:00 PM | Chestatee Hall 1st Floor |
980 | Friday | Marty Northrup | Advanced, Challenge | 9/16/2022 | 8:00 PM | 9:00 PM | Longstreet Hall 1st Floor |
990 | Friday | Clyde Couch | Mainstream | 9/16/2022 | 8:00 PM | 8:10 PM | Sydney Lanier 2nd Floor |
1000 | Friday | Paul Henze | Plus | 9/16/2022 | 8:05 PM | 8:10 PM | Grand Ballroom 2nd Floor |
1010 | Friday | Randy Bradberry | Lines | 9/16/2022 | 8:10 PM | 8:15 PM | Sydney Lanier 2nd Floor |
1020 | Friday | Sam Rowan | Plus | 9/16/2022 | 8:10 PM | 8:15 PM | Grand Ballroom 2nd Floor |
1030 | Friday | Darryl McMillan | Plus | 9/16/2022 | 8:15 PM | 8:20 PM | Grand Ballroom 2nd Floor |
1040 | Friday | Alan Hall | Mainstream | 9/16/2022 | 8:15 PM | 8:25 PM | Sydney Lanier 2nd Floor |
1050 | Friday | Ken Perkins | Plus | 9/16/2022 | 8:20 PM | 8:25 PM | Grand Ballroom 2nd Floor |
1060 | Friday | Dean Kinion, Margie Kinion | Rounds | 9/16/2022 | 8:25 PM | 8:30 PM | Grand Ballroom 2nd Floor |
1070 | Friday | Ronnie Langley | Mainstream | 9/16/2022 | 8:25 PM | 8:35 PM | Sydney Lanier 2nd Floor |
1080 | Friday | Steve Holzhausen | Plus | 9/16/2022 | 8:30 PM | 8:35 PM | Grand Ballroom 2nd Floor |
1090 | Friday | Debbie McClain | Lines | 9/16/2022 | 8:35 PM | 8:40 PM | Sydney Lanier 2nd Floor |
1100 | Friday | Jarret Wilhoit | Plus | 9/16/2022 | 8:35 PM | 8:40 PM | Grand Ballroom 2nd Floor |
1110 | Friday | Greg Hatmaker | Plus | 9/16/2022 | 8:40 PM | 8:45 PM | Grand Ballroom 2nd Floor |
1120 | Friday | Dave Viera | Mainstream | 9/16/2022 | 8:40 PM | 8:50 PM | Sydney Lanier 2nd Floor |
1130 | Friday | Richard Smith | Plus | 9/16/2022 | 8:45 PM | 8:50 PM | Grand Ballroom 2nd Floor |
1140 | Friday | Dean Kinion, Margie Kinion | Rounds | 9/16/2022 | 8:50 PM | 8:55 PM | Grand Ballroom 2nd Floor |
1150 | Friday | Ken Perkins | Mainstream | 9/16/2022 | 8:50 PM | 9:00 PM | Sydney Lanier 2nd Floor |
1160 | Friday | Betsy Chamberlain | Plus | 9/16/2022 | 8:55 PM | 9:00 PM | Grand Ballroom 2nd Floor |
1170 | Friday | Barbara-Lynn Smith | Rounds Request | 9/16/2022 | 9:00 PM | 10:00 PM | Chattahoochee 2nd Floor |
1180 | Friday | Alan Hall | Fun Squares | 9/16/2022 | 9:00 PM | 9:15 PM | Chestatee Hall 1st Floor |
1190 | Friday | Announcements | Announcements | 9/16/2022 | 9:00 PM | 9:10 PM | Grand Ballroom 2nd Floor |
1200 | Friday | Darryl McMillan | Advanced, Challenge | 9/16/2022 | 9:00 PM | 10:00 PM | Longstreet Hall 1st Floor |
1210 | Friday | Debbie McClain | Lines | 9/16/2022 | 9:00 PM | 9:05 PM | Sydney Lanier 2nd Floor |
1220 | Friday | Greg Hatmaker | Mainstream | 9/16/2022 | 9:05 PM | 9:15 PM | Sydney Lanier 2nd Floor |
1230 | Friday | Marty Northrup | Plus | 9/16/2022 | 9:10 PM | 9:15 PM | Grand Ballroom 2nd Floor |
1240 | Friday | Ronnie Langley | Fun Squares | 9/16/2022 | 9:15 PM | 9:30 PM | Chestatee Hall 1st Floor |
1250 | Friday | Sam Rowan | Plus | 9/16/2022 | 9:15 PM | 9:20 PM | Grand Ballroom 2nd Floor |
1260 | Friday | Richard Smith | Lines | 9/16/2022 | 9:15 PM | 9:25 PM | Sydney Lanier 2nd Floor |
1270 | Friday | Dave Viera | Plus | 9/16/2022 | 9:20 PM | 9:25 PM | Grand Ballroom 2nd Floor |
1280 | Friday | Charlie Petrea | Plus | 9/16/2022 | 9:25 PM | 9:30 PM | Grand Ballroom 2nd Floor |
1290 | Friday | Debbie McClain | Mainstream | 9/16/2022 | 9:25 PM | 9:30 PM | Sydney Lanier 2nd Floor |
1300 | Friday | Mike McDonald | Rounds | 9/16/2022 | 9:30 PM | 9:35 PM | Grand Ballroom 2nd Floor |
1310 | Friday | Steve Holzhausen | Fun Squares | 9/16/2022 | 9:30 PM | 9:45 PM | Chestatee Hall 1st Floor |
1320 | Friday | Betsy Chamberlain | Mainstream | 9/16/2022 | 9:30 PM | 9:40 PM | Sydney Lanier 2nd Floor |
1330 | Friday | Ken Perkins | Plus | 9/16/2022 | 9:35 PM | 9:40 PM | Grand Ballroom 2nd Floor |
1340 | Friday | Richard Smith | Plus | 9/16/2022 | 9:40 PM | 9:45 PM | Grand Ballroom 2nd Floor |
1350 | Friday | Jarret Wilhoit | Main | 9/16/2022 | 9:40 PM | 9:50 PM | Sydney Lanier 2nd Floor |
1360 | Friday | Alan Hall | Plus | 9/16/2022 | 9:45 PM | 9:50 PM | Grand Ballroom 2nd Floor |
1370 | Friday | Paul Henze | High Energy | 9/16/2022 | 9:45 PM | 9:50 PM | Chestatee Hall 1st Floor |
1380 | Friday | Ronnie Langley | Plus | 9/16/2022 | 9:50 PM | 9:55 PM | Grand Ballroom 2nd Floor |
1390 | Friday | Clyde Couch | High Energy | 9/16/2022 | 9:50 PM | 9:55 PM | Chestatee Hall 1st Floor |
1400 | Friday | Dave Viera | Mainstream | 9/16/2022 | 9:50 PM | 10:00 PM | Sydney Lanier 2nd Floor |
1410 | Friday | Marty Northrup | Plus | 9/16/2022 | 9:55 PM | 10:00 PM | Grand Ballroom 2nd Floor |
1420 | Friday | Randy Ramsey | High Energy | 9/16/2022 | 9:55 PM | 10:00 PM | Chestatee Hall 1st Floor |
1430 | Saturday | Yard Sale | Yard Sale | 9/17/2022 | 9:00 AM | 10:30 AM | Chestatee Hall 1st Floor |
1440 | Saturday | Barbara-Lynn Smith | Rounds TS II | 9/17/2022 | 10:00 AM | 10:05 AM | Chattahoochee 2nd Floor |
1450 | Saturday | Paul Henze | Plus Workshop | 9/17/2022 | 10:00 AM | 10:15 AM | Grand Ballroom 2nd Floor |
1460 | Saturday | Elizabeth Sanders | Education - GSSDA Club Insurance | 9/17/2022 | 10:00 AM | 11:00 AM | Mill Room 1st Floor |
1470 | Saturday | Betsy Chamberlain | Mainstream Workshop | 9/17/2022 | 10:00 AM | 10:15 AM | Sydney Lanier 2nd Floor |
1480 | Saturday | Barbara-Lynn Smith | Rounds RB III | 9/17/2022 | 10:05 AM | 10:10 AM | Chattahoochee 2nd Floor |
1490 | Saturday | Barbara-Lynn Smith | Rounds WZ II | 9/17/2022 | 10:10 AM | 10:15 AM | Chattahoochee 2nd Floor |
1500 | Saturday | Barbara-Lynn Smith | Cuer's Choice | 9/17/2022 | 10:15 AM | 10:20 AM | Chattahoochee 2nd Floor |
1510 | Saturday | Clyde Couch | Plus Workshop | 9/17/2022 | 10:15 AM | 10:30 AM | Grand Ballroom 2nd Floor |
1520 | Saturday | Steve Holzhausen | Mainstream Workshop | 9/17/2022 | 10:15 AM | 10:30 AM | Sydney Lanier 2nd Floor |
1530 | Saturday | Barbara-Lynn Smith | Rounds CH III | 9/17/2022 | 10:20 AM | 10:25 AM | Chattahoochee 2nd Floor |
1540 | Saturday | Barbara-Lynn Smith | Rounds WZ IV+1 | 9/17/2022 | 10:25 AM | 10:30 AM | Chattahoochee 2nd Floor |
1550 | Saturday | Barbara-Lynn Smith | Cuer's Choice | 9/17/2022 | 10:30 AM | 10:40 AM | Chattahoochee 2nd Floor |
1560 | Saturday | Gary Chamberlain, Deanna Palumbo | Intro To Contra | 9/17/2022 | 10:30 AM | 1:00 PM | Chestatee Hall 1st Floor |
1570 | Saturday | Marty Northrup | Plus Workshop | 9/17/2022 | 10:30 AM | 10:45 AM | Grand Ballroom 2nd Floor |
1580 | Saturday | Randy Bradberry | Lines | 9/17/2022 | 10:30 AM | 11:00 AM | Longstreet Hall 1st Floor |
1590 | Saturday | Randy Ramsey | Mainstream Workshop | 9/17/2022 | 10:30 AM | 10:45 AM | Sydney Lanier 2nd Floor |
1600 | Saturday | Susan Wolford | Rounds JV III+2 | 9/17/2022 | 10:40 AM | 10:45 AM | Chattahoochee 2nd Floor |
1610 | Saturday | Susan Wolford | Rounds FT III | 9/17/2022 | 10:45 AM | 10:50 AM | Chattahoochee 2nd Floor |
1620 | Saturday | Bob Morrison | Plus Workshop | 9/17/2022 | 10:45 AM | 11:00 AM | Grand Ballroom 2nd Floor |
1630 | Saturday | Ronnie Langley | Mainstream Workshop | 9/17/2022 | 10:45 AM | 11:00 AM | Sydney Lanier 2nd Floor |
1640 | Saturday | Susan Wolford | Rounds CH/RB III + 1 + 1 | 9/17/2022 | 10:50 AM | 10:55 AM | Chattahoochee 2nd Floor |
1650 | Saturday | Susan Wolford | Rounds Mixed IV | 9/17/2022 | 10:55 AM | 11:00 AM | Chattahoochee 2nd Floor |
1660 | Saturday | Susan Wolford | Rounds FT/JV III+1 | 9/17/2022 | 11:00 AM | 11:05 AM | Chattahoochee 2nd Floor |
1670 | Saturday | TBA | Plus | 9/17/2022 | 11:00 AM | 11:10 AM | Grand Ballroom 2nd Floor |
1680 | Saturday | Betsy Chamberlain | Education - Class Recruiting | 9/17/2022 | 11:00 AM | 12:00 PM | Mill Room 1st Floor |
1690 | Saturday | Dave Viera | Mainstream | 9/17/2022 | 11:00 AM | 11:10 AM | Sydney Lanier 2nd Floor |
1700 | Saturday | Susan Wolford | Rounds RB IV+1 | 9/17/2022 | 11:05 AM | 11:10 AM | Chattahoochee 2nd Floor |
1710 | Saturday | Susan Wolford | Cuer's Choice | 9/17/2022 | 11:10 AM | 11:20 AM | Chattahoochee 2nd Floor |
1720 | Saturday | Charlie Petrea | Plus | 9/17/2022 | 11:10 AM | 11:20 AM | Grand Ballroom 2nd Floor |
1730 | Saturday | Hal Miller | Mainstream | 9/17/2022 | 11:10 AM | 11:20 AM | Sydney Lanier 2nd Floor |
1740 | Saturday | Greg Hatmaker | Plus | 9/17/2022 | 11:20 AM | 11:30 AM | Grand Ballroom 2nd Floor |
1750 | Saturday | Debbie McClain | Lines | 9/17/2022 | 11:20 AM | 11:25 AM | Sydney Lanier 2nd Floor |
1760 | Saturday | Sandra Hirschler | Rounds TS II | 9/17/2022 | 11:20 AM | 11:25 AM | Chattahoochee 2nd Floor |
1770 | Saturday | Sandra Hirschler | Rounds RB III+1 | 9/17/2022 | 11:25 AM | 11:30 AM | Chattahoochee 2nd Floor |
1780 | Saturday | Keith Lester | Mainstream | 9/17/2022 | 11:25 AM | 11:35 AM | Sydney Lanier 2nd Floor |
1790 | Saturday | Sandra Hirschler | Rounds FT/TS III+2 | 9/17/2022 | 11:30 AM | 11:35 AM | Chattahoochee 2nd Floor |
1800 | Saturday | Darryl McMillan | Plus | 9/17/2022 | 11:30 AM | 11:40 AM | Grand Ballroom 2nd Floor |
1810 | Saturday | Sandra Hirschler | Rounds WZ IV+1 | 9/17/2022 | 11:35 AM | 11:40 AM | Chattahoochee 2nd Floor |
1820 | Saturday | Sam Rowan | Mainstream | 9/17/2022 | 11:35 AM | 11:45 AM | Sydney Lanier 2nd Floor |
1830 | Saturday | Clyde Couch | Plus | 9/17/2022 | 11:40 AM | 11:50 AM | Grand Ballroom 2nd Floor |
1840 | Saturday | Sandra Hirschler | Rounds JV IV+1 | 9/17/2022 | 11:40 AM | 11:45 AM | Chattahoochee 2nd Floor |
1850 | Saturday | Sandra Hirschler | Rounds FT IV+1 | 9/17/2022 | 11:45 AM | 11:50 AM | Chattahoochee 2nd Floor |
1860 | Saturday | Debbie McClain | Lines | 9/17/2022 | 11:45 AM | 11:50 AM | Sydney Lanier 2nd Floor |
1870 | Saturday | Betsy Chamberlain | Mainstream | 9/17/2022 | 11:50 AM | 12:00 PM | Grand Ballroom 2nd Floor |
1880 | Saturday | Richard Smith | Mainstream | 9/17/2022 | 11:50 AM | 1:00 PM | Sydney Lanier 2nd Floor |
1890 | Saturday | Sandra Hirschler | Cuer's Choice | 9/17/2022 | 11:50 AM | 1:00 PM | Chattahoochee 2nd Floor |
1900 | Saturday | Mike McDonald | Open Practice Rounds | 9/17/2022 | 1:00 PM | 2:00 PM | Chattahoochee 2nd Floor |
1910 | Saturday | Alan Hall | Intro To Hex | 9/17/2022 | 1:00 PM | 1:45 PM | Chestatee Hall 1st Floor |
1920 | Saturday | Steve Holzhausen | High Energy | 9/17/2022 | 1:00 PM | 1:10 PM | Grand Ballroom 2nd Floor |
1930 | Saturday | Debbie McClain | Lines | 9/17/2022 | 1:00 PM | 2:00 PM | Longstreet Hall 1st Floor |
1940 | Saturday | Raiford Peacock, Louis McClure, Marcy Hall, Connie Keener, Bill Jarrett, Betsy Chamberlain | Education - Roundtable: Strategies for Success | 9/17/2022 | 1:00 PM | 2:00 PM | Mill Room 1st Floor |
1950 | Saturday | Clyde Couch | Fun Squares | 9/17/2022 | 1:00 PM | 1:15 PM | Sydney Lanier 2nd Floor |
1960 | Saturday | Sam Rowan | High Energy | 9/17/2022 | 1:10 PM | 1:20 PM | Grand Ballroom 2nd Floor |
1970 | Saturday | Paul Henze | Fun Squares | 9/17/2022 | 1:15 PM | 1:30 PM | Sydney Lanier 2nd Floor |
1980 | Saturday | Darryl McMillan | High Energy | 9/17/2022 | 1:20 PM | 1:30 PM | Grand Ballroom 2nd Floor |
1990 | Saturday | Greg Hatmaker | High Energy | 9/17/2022 | 1:30 PM | 1:40 PM | Grand Ballroom 2nd Floor |
2000 | Saturday | Ronnie Langley | Fun Squares | 9/17/2022 | 1:30 PM | 1:45 PM | Sydney Lanier 2nd Floor |
2010 | Saturday | Ken Perkins | High Energy | 9/17/2022 | 1:40 PM | 1:50 PM | Grand Ballroom 2nd Floor |
2020 | Saturday | Dave Viera | Hex | 9/17/2022 | 1:45 PM | 2:30 PM | Chestatee Hall 1st Floor |
2030 | Saturday | Steve Holzhausen | Fun Squares | 9/17/2022 | 1:45 PM | 2:00 PM | Sydney Lanier 2nd Floor |
